Home |
Teaching Staff |
Name | Dr. Shinde R.B. | |
Designation | Head of Department, Assistant Professor | |
Qualification | M.Sc., Ph.D. | |
Bio- Data | Download Here |
Name | Dr. Jaju S.A. | |
Designation | Co-Ordinator, Assistant Professor | |
Qualification | M.Sc., M.Phil. Ph.D. | |
Bio- Data | Download Here |
Name | Prof. Kale S.V. | |
Designation | Assistant Professor | |
Qualification | M.Sc.(CS) | |
Bio- Data | Download Here |
Name | Prof. Kulkarni V. G | |
Designation | Assistant Professor | |
Qualification | BE (IT) M.Tech(pursuing) | |
Bio- Data | Download Here |
Name | Prof. Sarda K. S. | |
Designation | Assistant Professor | |
Qualification | B.Tech(IT) | |
Bio- Data | Download Here |
Name | Prof. Pooja D. Nandgave | |
Designation | Assistant Professor | |
Qualification | Master of Computer Application | |
Bio- Data | Download Here |
Name | Prof. V. A. Pawar | |
Designation | Assistant Professor | |
Qualification | M.Sc(CS) | |
Bio- Data | Download Here |
Name | Prof. A. R. Choudhary | |
Designation | Assistant Professor | |
Qualification | MSC (CS) | |
Bio- Data | Download Here |
Name | Prof. Shazia Farheen | |
Designation | Assistant Professor | |
Qualification | M.Tech, M.C.A. | |
Bio- Data | Download Here |
Name | Prof. Dipali Dadge | |
Designation | Assistant Professor | |
Qualification | B.E.(CS) | |
Bio- Data | Download Here |
Name | Prof. Sumit K. Joshi | |
Designation | Assistant Professor | |
Qualification | M.C.A. | |
Bio- Data | Download Here |
Name | Prof. Govind Bangad | |
Designation | Assistant Professor | |
Qualification | B.E (E&TC) | |
Bio- Data | Download Here |
Name | Prof. Aditya Suryawanshi | |
Designation | Assistant Professor | |
Qualification | B.Tech (CSE) | |
Bio- Data | Download Here |
Non-Teaching Staff |
Name | Ms. Priyanka R. Hipparkar | |
Designation | Lab Assistant | |
Qualification | M.C.A. | |
Bio- Data | Download Here |
Name | Mr. Rahul Banbheru | |
Designation | Lab Attendant | |
Qualification | HSC | |
Bio- Data | Download Here |
Name | Miss. Chaya D. Kesale | |
Designation | Lab Attendant | |
Qualification | M. Lib LLM Appearing | |
Bio- Data | Download Here |
Visiting Faculty |
Sr. No | Name of Resource Person | College | Subject | Date |
1 | Prof M. S. Mane | Dayanand Science College, Latur | English | 2021-2022 |
2 | Mr. Vikas Humbe | S. R. T. M.U. Sub Center, Latur | Digital Image Processing | 08 Feb 2020 |
3 | Mr. Santosh Shrikhande | S. R. T. M.U. Sub Center, Latur | Fuzzy System and Artificial Neural Network | 07 Feb 2020 |
4 | Mr. Arun Shinde | Rajarshi Shahu Mahavidyalaya, Latur | Advance Database Administration | 15 Oct 2018 |