| Home |
| Teaching Staff |
![]() | Name | Dr. Shinde R.B. |
| Designation | Head of Department, Assistant Professor | |
| Qualification | M.Sc., Ph.D. | |
| Bio- Data | Download Here |
![]() | Name | Dr. Jaju S.A. |
| Designation | Co-Ordinator, Assistant Professor | |
| Qualification | M.Sc., M.Phil. Ph.D. | |
| Bio- Data | Download Here |
| Name | Mr. Kulkarni V.G | |
| Designation | Assistant Professor(AI&ML Co-Ordinator) | |
| Qualification | BE(IT).M.Tech(CE) | |
| Bio- Data |
![]() | Name | Mrs. Dipali Dadge |
| Designation | Assistant Professor | |
| Qualification | B.E.(CS) | |
| Bio- Data | Download Here |
![]() | Name | Miss. Pooja D. Nandgave |
| Designation | Assistant Professor | |
| Qualification | Master of Computer Application | |
| Bio- Data | Download Here |
![]() | Name | Mr. V. A. Pawar |
| Designation | Assistant Professor | |
| Qualification | M.Sc(CS) | |
| Bio- Data | Download Here |
![]() | Name | Mr. Sumit K. Joshi |
| Designation | Assistant Professor (DS & SE Co-Ordinator) | |
| Qualification | M.C.A. | |
| Bio- Data | Download Here |
![]() | Name | Miss. Kale S.V. |
| Designation | Assistant Professor (PG Co-Ordinator) | |
| Qualification | M.Sc.(CS) | |
| Bio- Data | Download Here |
![]() | Name | Mrs. A. R. Choudhary |
| Designation | Assistant Professor | |
| Qualification | MSC (CS) | |
| Bio- Data | Download Here |
| Name | Mrs. A.M.Borade | |
| Designation | Assistant Professor | |
| Qualification | M.A, B.Ed(Eng) | |
| Bio- Data | Download Here |
![]() | Name | Mr. G.B. Bangad |
| Designation | Assistant Professor | |
| Qualification | B.E (E&TC) | |
| Bio- Data | Download Here |
![]() | Name | Mrs. P.D.Pate |
| Designation | Assistant Professor | |
| Qualification | M.sc (CS),B.Ed | |
| Bio- Data | Download here |
![]() | Name | Mrs. A.S.Sude |
| Designation | Assistant Professor | |
| Qualification | BE(CSE) | |
| Bio- Data | Download here |
![]() | Name | Mr. A.T. Banate |
| Designation | Assistant Professor | |
| Qualification | M.sc (CS), NET, Phd (Pursuing) | |
| Bio- Data | Download here |
![]() | Name | Mr. M.B.Sugare |
| Designation | Assistant Professor | |
| Qualification | ||
| Bio- Data |
![]() | Name | Mr. D.R.Dhumal |
| Designation | Assistant Professor | |
| Qualification | M.Sc(CS),B.Ed | |
| Bio- Data |
![]() | Name | Mr. D.B.Birajdar |
| Designation | Assistant Professor | |
| Qualification | B.Tech(CS) | |
| Bio- Data | Download here |
![]() | Name | Mrs.R.G.Chilme |
| Designation | Assistant Professor | |
| Qualification | BE(CS),ME(CS) | |
| Bio- Data | Download Here |
| Name | Mrs.S.S.Sarwadikar | |
| Designation | Assistant Professor | |
| Qualification | BE(E&Tc),PG CDAC-AI | |
| Bio-Data | Download here |
LAB ASSISTANT & LAB ATTENDANT
![]() | Name | Mrs. Priyanka R. Hipparkar |
| Designation | Lab Assistant | |
| Qualification | M.C.A. | |
| Bio- Data |
| Name | Miss.M.D.Gaikwad | |
| Designation | Lab Assistant | |
| Qualification | BE(Electrical) | |
| Bio- Data |
![]() | Name | Mr. Rahul Banbheru |
| Designation | Lab Attendant | |
| Qualification | HSC | |
| Bio- Data | Download Here |
![]() | Name | Mr.S.M.Pande |
| Designation | Lab Attendant | |
| Qualification | BA | |
| Bio- Data |
| Visiting Faculty |
| Sr. No | Name of Resource Person | College | Subject | Date |
| 1 | Dayanand Science College, Latur | |||
| 2 | Mr. Vikas Humbe | S. R. T. M.U. Sub Center, Latur | Digital Image Processing | 08 Feb 2020 |
| 3 | Mr. Santosh Shrikhande | S. R. T. M.U. Sub Center, Latur | Fuzzy System and Artificial Neural Network | 07 Feb 2020 |
| 4 | Mr. Arun Shinde | Rajarshi Shahu Mahavidyalaya, Latur | Advance Database Administration | 15 Oct 2018 |


















