Number of research papers per teachers, Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years
Number of research papers per teachers in the Journals during the last five years | ||||||||
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | ||||||
IN VITRO ANTIOXIDANT ACTIVITY OF 9-SUBSTITUTED DERIVATIVES OF 9-PHENYL-5,9-DIHYDROPYRIMIDO[4,5-d][1,2,4] TRIAZOLO[1,5-a]PYRIMIDINE-6,8(1H,7H)-DIONE | Vijay N. Bhosale, Gopinath S. Khansole and Jaman A. Angulwar | Chemistry | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2016 | ISSN 2278 – 4357 | https://www.wjpps.com/ | https://storage.googleapis.com/journal-uploads/wjpps/article_issue/1462000362.pdf | — |
हिंदी साहित्य में स्त्री – विमर्श | डॉ. प्रा. बने गजानन हरिराम | Hindi | Akshardeep | 2016 | ISSN:2278-8204 | — | — | — |
दलित साहित्य की अवधारणा और स्वरूप | डॉ. प्रा. बने गजानन हरिराम | Hindi | Akshardeep | 2016 | ISSN:2278-8204 | — | — | — |
Ultrasonic irradiation assisted synthesis and antimicrobial screening of novel transition metal complexes of B-Diketon |
Dr. Annarao Maruti Chougule | Industrial Chemistry | World journal of pharmacy and Pharmacetical sciences | 2016 | 2278 – 4357 | — | — | — |
X-ray Analysis of a-Al2O3 Particles by Williamson–Hall Methods |
Sandeep Kumar, V. D. Mote, Ram Prakash, and Vinay Kumar | Physics | ASP | 2016 | ISSN 2169-429X (Print); ISSN 2169-4303 (Online) | https://www.ingentaconnect.com/content/asp/mf;jsessionid=19ee1swr2ehot.x-ic-live-03 | https://www.ingentaconnect.com/contentone/asp/mf/2016/00000005/00000006/art00008 | Web Science |
Structural, morphological, physical and dielectric properties of Mn doped ZnO nanocrystals synthesized by sol–gel method |
V.D. Mote a, Y. Purushotham, B.N. Dole | Physics | Elesevier | 2016 | 0264-1275 | https://www.sciencedirect.com/journal/materials-and-design | https://www.sciencedirect.com/science/article/abs/pii/S0264127516301630 | Scopus |
Effect of Surfactants on Crystallographic and Optical Properties of ZnO Nanoparticles | V.D. Mote, Y. Purushotham, B.N. Dole | Physics | AJC | 2016 | ISSN: 0975-427X (Online) ISSN: 0970-7077 (Print) |
http://www.asianjournalofchemistry.co.in/Home.aspx | http://www.asianjournalofchemistry.co.in/user/journal/viewarticle.aspx?ArticleID=28_12_40 | Scopus |
Quinazoline Based Synthesis of some Novel Heterocyclic Schiff Bases. | V. Navale, R. Shinde, S. Patil, A. Vibhute, S. Zangade | Chemistry | Journal of Advanced Chemical Sciences | 2016 | http://jacsdirectory.com/journal-of-advanced-chemical-sciences/admin/issues/20151224143041_2-1-09%20JACS2015074%20published.pdf | — | — | |
Facile and green synthesis of 2-substituted benzimidazole. | R. S. Shinde | Chemistry | Vision Research Review | 2016 | ISSN: 2250-169X | – | – | — |
Antibacterial Activity of Plant Extracts Against Xanthomonas Axonopodis Pv. Punicae Causing Bacterial Blight of Pomegranate (Punica Granatum L.) | Dr. C. S. Swami | Botany | IJAR | 2016 | No | No | No | No |
Effect of Supplementation of Carbohydrates and Nitrogen Sources on Pectinase Production In Tomato Fungi |
Dr. C. S. Swami | Botany | Paripex | 2016 | No | No | No | No |
Studies on Effect of Physical Factors on Protease Production in Seed-Borne Fungi of Green Gram (Phaseolus Aureus Roxb) |
Dr. C. S. Swami | Botany | Paripex | 2016 | No | No | No | No |
Design and Synthesis of Diverse Pyrrole-2-carboxamide Derivatives as a Potent Antibacterial Agents |
Yogesh D. Mane, Santosh M. Surwase, Dhanraj O. Biradar, Yuvraj P. Sarnikar, Balaji H. Jawle, Vishnu S. Shinde, and Bhimrao C. Khadee |
Chemistry | J. Heterocyclic Chem | 2016 | ISSN:1943-5193 | https://doi.org/10.1002/jhet.2859 | https://onlinelibrary.wiley.com/doi/abs/10.1002/jhet.2859 | Scopus |
“Ultrasound Irradiation Assisted Synthesis and antimicrobial screening of novel transition metal complexes of β-diketone”. | Nanda S. Korde, Yuvraj P. Sarnikar, Annarao M. Chougule, | Chemistry | World Journal of Pharmacy and Pharmaceutical Sciences, vol. 5, issue 11, | 2016 | 1104-1110 | — | https://storage.googleapis.com/journal-uploads/wjpps/article_issue/1477937148.pdf | — |
Alterations in Biochemical Parameters of fresh water fish, mystus bleekeri due to effect of cypermethrin | R. V. Kirtane | Zoology | Current Global Reviewer | 2016 | ISSN-2319-8648 | — | https://dsclatur.org/wp-content/uploads/2019/05/r-v-kirtane-profile.pdf | — |
Synthesis and in silico investigation of thiazoles bearing pyrazoles derivatives as anti-inflammatory agents. | Rahul D. Kamble Rohan J. Meshram Shrikant V. Hese Rahul A. More Sonali S. Kamble Rajesh N. Gacche Bhaskar S. Dawane |
Microbiology | Computational Biology and Chemistry | 2016 | — | https://doi.org/10.1016/j.compbiolchem.2016.01.007 | Scopus | |
Preliminary Phytochemical Screening Of Various Extracts And Fractions Of Leaves Of Calotropis procera (Ait) R.Br. |
P. A. Karale and M. A. Karale | Microbiology | International Journal of Life Sciences and Review | 2016 | Online ISSN: 2394-9864 | https://ijlsr.com/ | https://ijlsr.com/bft-article/preliminary-phytochemical-screening-of-various-extracts-and-fractions-of-leaves-of-calotropis-procera-ait-r-br/ | N/A |
Biodegradation of Pyrene Using Bacillus sp.C7 Isolated from Coal Deposited Soil | M. A. Karale, T. A. Kadam, H. J. Bhosale and K. P. Maske | Microbiology | British Microbiology Research Journal | 2016 | ISSN: 2231-0886 | http://sciencedomain.org/journal/8 | file:///C:/Users/Admin/Downloads/Kadam1632016BMRJ27993%20(1).pdf | Web of Science |
One pot, Four-Component for thew Synrhesis of Pyrano Pyrazole Derivatives using TBAHS as a Green catalyst and Biological Evaluation | V. N. Bhosale, G. S. Khansole, Jaman A. Angulwar, Sunil S. Choudhre, | Chemistry | Asian Journal of Research in Chemistry | 2017 | ISSN: 0974-4150 | https://ajrconline.org/ | http://www.indianjournals.com/ijor.aspx?target=ijor:ajrc&volume=10&issue=6&article=006 | — |
Bioefficacy of Leaf Extract of Targetes Erecta Against Linear Growth of Taphrina Maculans | Dr. Gurme M. K. | Botany | Galaxy Link | 2017 | ISSN:2319-8508 | Semanticscholar.org | https;//www.galaxylink.org/volume VI,issue 1,2319-8508 | UGC carelisted journal |
Analysis of ambient air quality status of Residential ,commercial and Industrial areain Latur city by using various parameters |
Dr. Annarao Maruti Chougule | Industrial Chemistry | Current global reviewer ( UGC Approved ) | 2017 | 2319 – 8648 | — | — | — |
Spectral studies of Biological active newly synthesis Bidentate Schiff base metal compexes |
Dr. Annarao Maruti Chougule | Industrial Chemistry | Intenational conference on applied scienceICAS17(S. K. M .Ausa) |
2017 | — | — | — | |
Formation of defect, oxygen vacancy creation, and shifting of phonon mode by Li3+ swift heavy ion irradiation on Zn1 − xMnxO thin films |
H. A. Khawal & V. D. Mote & K. Asokan | Physics | JSSE | 2017 | Electronic ISSN 1433-0768 Print ISSN 1432-8488 |
https://www.springer.com/journal/10008 | https://link.springer.com/article/10.1007/s10008-017-3833-7 | Scopus |
Precipitated nickel doped ZnO nanoparticles with enhanced low temperature ethanol sensing properties |
Umadevi Godavarti, V.D. Mote, Madhavaprasad Dasari, | Physics | Elesevier | 2017 | 2452-1779 | https://www.sciencedirect.com/journal/modern-electronic-materials | https://www.sciencedirect.com/science/article/pii/S2452177917300506 | Scopus |
Role of cobalt doping on the electrical conductivity of ZnOnanoparticles | Umadevi Godavarti, V.D. Mote, Madhavaprasad Dasari, | Physics | JACS | 2017 | 2187-0764 | https://www.sciencedirect.com/journal/journal-of-asian-ceramic-societies | https://www.sciencedirect.com/science/article/pii/S2187076417300957 | Scopus |
A hot X-ray filament associated with A3017 galaxy cluster | V. Parekh, F. Durret, P. Padmanabh and M. B. Pandge | Physics | Royal Astronomical Society | 2017 | ISBN: 3742–3749 | https://academic.oup.com/mnras | https://ui.adsabs.harvard.edu/abs/2017MNRAS.470.3742P/abstract | Scopus |
Optical imaging and spectral study of FR-I type radio galaxy: CTD 086 (B2 1422+26B) |
Sheetal K. Sahu · N.R. Navale · S.K. Pandey · M.B. Pandge | Physics | Astrophys Space Sci | 2017 | https://www.springer.com/journal/10509 | https://ui.adsabs.harvard.edu/abs/2017Ap%26SS.362..158S/abstract | Scopus | |
MACS J0553.4−3342: a young merging galaxy cluster caught through the eyes of Chandra and HST |
M. B. Pandge, Joydeep Bagchi, S. S. Sonkamble, Viral Parekh, M. K. Patil, Pratik Dabhade, Nilam R. Navale, Somak Ray chaudhury and Joe Jacob6 |
Physics | Royal Astronomical Society | 2017 | ISBN:2042–2053 | https://academic.oup.com/mnras | https://ui.adsabs.harvard.edu/abs/2017MNRAS.472.2042P/abstract | Scopus |
Active Galactic Nucleus Feedback with the Square Kilometre Array and Implications for Cluster Physics and Cosmology |
ASIF IQBAL,RUTA KALE, SUBHABRATA MAJUMDAR, BIMAN B. NATH, MAHADEV PANDGE, PRATEEK SHARMA, MANZOOR A. MALIK and SOMAK RAYCHAUDHURY |
Physics | Astrophys | 2017 | ISSN 0250-6335 | https://www.ias.ac.in/Journals/Journal_of_Astrophysics_and_Astronomy/ | https://ui.adsabs.harvard.edu/abs/2017JApA…38…68I/abstract | Scopus |
‘Zwicky’s Nonet’: a compact merging ensemble of nine galaxies and 4C 35.06, a peculiar radio galaxy with dancing radio jets |
K. G. Biju,Joydeep Bagchi, C. H. Ishwara-Chandra, M. Pandey-Pommier, Joe Jacob, M. K. Patil, P. Sunil Kumar, Mahadev Pandge, Pratik Dabhade, Madhuri Gaikwad, Samir Dhurde, Sheelu Abraham, M. Vivek, Ashish A. Mahabal and S. G. Djorgovski |
Physics | Royal Astronomical Society | 2017 | ISBN:2042–2053 | https://academic.oup.com/mnras/article/471/1/617/4056251 | https://ui.adsabs.harvard.edu/abs/2017MNRAS.471..617B/abstract | Scopus |
Microwave assisted fast and clean synthesis of some Phenolic aldehyde. | Shashikant A. Kadam, R. S. Shinde* | Chemistry | Indo Asian Research Reporter | 2017 | ISSN: 2454-3306 | – | https://portal.issn.org/resource/ISSN-L/2454-3306 | UGC Care |
Design, synthesis, and antimicrobial activity of novel 5-substituted indole-2- carboxamide derivatives |
Yogesh D. Mane, Yuvaraj P. Sarnikar, Santosh M. Surwase, Dhanraj O. Biradar, Pratapsinha B. Gorepatil, Vishnu S. Shinde, et al. |
Chemistry | Research on Chemical Intermediates | 2017 | ISSN 0922-6168 | DOI 10.1007/s11164-016-2696-3 | https://link.springer.com/article/10.1007/s11164-016-2696-3 | Scopus |
Synthesis and Characterization of Tetrasubstitued Imidazole by Using Silica Supported Catalysis | Sarnikar YP, Mane YD, Survarse SM, Khade BC | Chemistry | Der Pharma Chemica | 2017 | ISSN 0975-413X | — | https://www.derpharmachemica.com/abstract/synthesis-and-characterization-of-tetrasubstitued-imidazole-by-using-silica-supported-catalysis-12293.html | Scopus |
A critical study of medicinal plants in the texts of Bṛhattrayī and Mādhava Cikitsā treatises of Āyurveda for the treatment of hair disorders | K.S. Gomare and D. N. Mishra | Biotechnology | International Research Journal of Biological Sciences (IJBS) | 2017 | E-ISSN: 2278-3202 | http://www.isca.in/IJBS | Microsoft Word – 7.ISCA-IRJBS-2017-013.docx | UGC Approved upto 2019 |
Acute toxicity of cyphermethrin on fresh water fish, Mystus bleekeri | R. V. Kirtane | Zoology | Current Global Reviewer | 2017 | ISSN-2319-8648 | — | — | — |
Role of mass media in climate change awareness programme | Ahirrao S. D., R. V. Kirtane | Zoology | Online Inetrnational Interdisciplinary Research Journal | 2017 | ISSN-2249-9598 | — | www.oiirj.org | — |
A Review On Phytochemistry And Pharmacological Properties Of Milkweed Family Herbs (Asclepiadaceae) |
Pushpa Anantrao Karale, Mahesh A Karale | Microbiology | Asian J Pharm Clin Res | 2017 | Online ISSN: 2455-3891 | https://innovareacademics.in/journals/index.php/ajpcr | https://innovareacademics.in/journals/index.php/ajpcr/article/view/21215/12937 | Web of Science |
An Overview On Plants With Anti-Inflammatory Potential | Karale Pushpa, Karale Mahesh | Microbiology | International Journal of Current Pharmaceutical Research | 2017 | ISSN: 0975-7066 | https://innovareacademics.in/journals/index.php/ijcpr | https://innovareacademics.in/journals/index.php/ijcpr/article/view/22127 | Web of Science |
A Tick Born Viral Diseases: Kyasanur Forest Disease And Crimean-Congo Haemorrhagic Fever In India |
Pushpa A. Karale, Mahesh A. Karale, Suchita Dhanasure | Microbiology | International Journal of Advance Research in Science and Engineering | 2017 | Online ISSN: 2319-8354 | http://www.ijarse.com/aboutus.html | http://ijarse.com/images/fullpdf/1509715379_P1039.pdf | N/A |
Phytochemistry And Pharmacological Properties Of Milkweed Family Herbs (Asclepiadeceae) | Pushpa A. Karale, Dr. Mahesh A. Karale | Microbiology | LAP LAMBERT Academic Publishing (Book) | 2017 | ISBN: 978-620-2-07599-2 | https://www.lap-publishing.com/ | N/A | N/A |
Coal Fly Ash Consumption For Sustainable Environment Management : Crystalization Kinetic of Mesoporous Molecular sieve MCM-41 | Shubhangi Atkare, Dr. N. A. Kedar, Dr. Manish Deshpande | Chemistry | International Journal of Engineering, Science and Mathematics | Oct-17 | 2320-0294 | http://www.ijems.co.in | – | – |
Synthesis and Characterization of Mesoporous Silica MCM-41 From An Industrial Waste | Shubhangi Atkare, Dr. N. A. Kedar, Dr. Manish Deshpande | Chemistry | International Journal of Engineering, Science and Mathematics | Oct-17 | 2249-894X | www.ibp.world | – | – |
Coal Fly Ash Utilization for Sustainable Environment Management : Study of MCM-41 As A Best Adsorbent | Shubhangi Atkare, Dr. N. A. Kedar, Dr. Manish Deshpande | Chemistry | International Journal of Engineering, Science and Mathematics | Oct-17 | 2231-5488 | www.ibp.world | – | – |
Agro-Waste Rice Husk Ash – A Sustainable Source For The Synthesis of Value Added Mesoporous Silica | Shubhangi Atkare, Dr. N. A. Kedar, Dr. Manish Deshpande | Chemistry | International Journal of Engineering, Science and Mathematics | Oct-17 | 2249-894X | www.ibp.world | – | – |
‘’Ultrasound synthesis of transition metal complexes of β-diketone ligand’’ | N.S.Korde, | Chemistry | Current Global Reviewer | Dec 2017, | 2319-8648, | — | https://www.researchgate.net/publication/286519129_Efficient_Ultrasound_synthesis_of_b-diketone_and_its_metal_complexes | UGC approved, Sr. N. 64310 |
An Efficient one Pot Synthesis of 2-Amino-4H-Benzo[B] Pyran Catalyzed By Tetrabutyl Ammonium Hydrogen Sulphate in Aqueous Media | Jaman A. Angulwar, Gopinath S. Khansole, Vijay N. Bhosale | Chemistry | Heterocyclic Letters | 2018 | ISSN:2230-9632 | https://www.heteroletters.org/ | https://www.heteroletters.org/issue81/Paper-26.pdf | — |
Design and one-pot synthesis of hybrid thiazolidinone based triazines derivatives as potent antimicrobial agents against human disease-causing pathogens | Ravindra S. Shinde, J. A. Angulwar | Chemistry | International Journal of Recent Trends in Science And Technology | 2018 | ISSN: 2249-8109 | https://statperson.com/Journal/ScienceAndTechnology/SpecialIssues.php | https://statperson.com/Journal/ScienceAndTechnology/Article/SpecialIssue/ICRAFHN_28.pdf | — |
Synthesis, Antimicrobial Activities of Pyrano [2,3-d] Pyrimidine Derivatives. | Jaman A. Angulwar, Gopinath S. Khansole, Vijay N. Bhosale. | Chemistry | International Journal of Chemical and Physical Sciences. | 2018 | ISSN: 2319-6602 | – | – | – |
A facile Synthesis of Some New Pyrimido[2,3-d]-1,3,4-thiadiazoles with their Biological Potential. | G. S. Khansole, Jaman A. Angulwar, V. N. Bhosale, | Chemistry | Indian Journal of Heterocyclic Chemistry | 2018 | ISSN: 0971-1627 | http://www.connectjournals.com/ijhc | http://www.connectjournals.com/achivestoc2.php?fulltext=2840702H_13_IJHC_3557_267-274.pdf&&bookmark=CJ-001644&&issue_id=02&&yaer=2018 | — |
Evaluation of Azadirachta Indiaca Juss Leaf wexarct against Collectotrichum Capsici Causing Leaf Spot of Turmeric | Dr. Gurme M. K. | Botany | Ajanta | 2018 | ISSN:2277-5730 | worldwidejounals.com | http;//www,ajanta publications,ISSN 2277-5730 | Listed in google scholar |
Assesment of Ambiant air quality status residential commercial and industrial area in latur city (Maharastra) | Dr. Annarao Maruti Chougule | Industrial Chemistry | Vidyawarta | 2018 | 2019-9318 | www.vidyawarta.com | – | UGC approved Jr No 62759 |
Study on ambient concentration of air quality parameters(RSP M.SPM,SO2,NO x) | Dr. Annarao Maruti Chougule | Industrial Chemistry | Current global reviewer (UGC Approved) | 2018 | 2319 – 8648 | — | — | — |
Fuzzy Logic: A method to Develop Human like Capabilities for Artificial Inteligence | Sangita A. Jaju, Dr. Sudhir B. Jagtap | Computer Science | JCSE | 2018 | ISSN:2347-2693 | — | — | — |
Modern Library Services | Kiran Rangnath Bhise | Library | Aayushi International Interdisciplinary Research Journal | 2018 | ISSN 2349-638x | — | — | — |
An efficient and green synthesis of 2,3-dihydroquinazolin 4(1H)-one derivatives catalyzed by {[bmim]Methanesulfonate} ionic liquid | Shreyas S. Mahurkar and Sangita S. Makone | Chemistry | IJGHC | 2018 | E-ISSN: 2278-3229 | IJGHC : International Journal of Green and Herbal Chemistry | IJGHC : International Journal of Green and Herbal Chemistry | UGC Care list |
Activated carbon supported ionic liquid as highly efficient and reusable catalyst for synthesis of 1,8- Dioxooctahydroxanthene derivatives |
M.B. Swami1, A.H. Jadhav, N.V. Ghule3, S.S. Mahurkar, S. R. Mathapati, A.N.Patil1&S.G. Patil |
Chemistry | IJGHC | 2018 | E-ISSN: 2278-3229 | http://ijghc.com/
DOI: 10.24214/IJGHC/GC/7/4 /78896 |
http://ijghc.com/faq.php?category=Green%20Chemistry&volume=7&issue=4 | UGC Care list |
Precipitated cobalt doped ZnO nanoparticles with enhanced low temperature xylene sensing properties |
Umadevi Godavartia, V.D. Mote, M.V. Ramana Reddy, P. Nagarajua, Y. Vijaya Kumard, Kalyana Tulasi Dasarie, Madhava P. Dasarif,∗ |
Physics | Elesevier | 2018 | 0921-4526 ISSN |
https://www.sciencedirect.com/journal/physica-b-condensed-matter | https://www.sciencedirect.com/science/article/abs/pii/S0921452618306616 | Scopus |
Structural, morphological, magnetic and electrical properties of Ni-doped ZnO nanoparticles synthesized by co-precipitation method | Madhava P. Dasari1, Umadevi Godavarti1, Vishwanath Mote | Physics | PAC | 2018 | 1820-6131 | http://www.doiserbia.nb.rs/journal.aspx?issn=1820-6131 | http://www.doiserbia.nb.rs/Article.aspx?id=1820-61311802100D#.YLhCaxozbIU | Web Science |
Determination of the size of the dust torus in H0507+164 through optical and infrared monitoring |
Amit Kumar Mandal, Suvendu Rakshit, Kshama S. Kurian, C. S. Stalin, Blesson Mathew, Sebastian Hoenig, Poshak Gandhi, Ram Sagar and M. B. Pandge |
Physics | Royal Astronomical Society | 2018 | ISBN:5330–5337 | https://academic.oup.com/mnras | https://ui.adsabs.harvard.edu/abs/2018MNRAS.475.5330M/abstract | Scopus |
Design and one-pot synthesis of hybrid thiazolidinone based triazines derivatives as potent antimicrobial agents against human disease-causing pathogens | Ravindra S. Shinde*, J. A. Angulwar | Chemistry | International Journal of Recent Trends in Science And Technology | 2018 | (https://statperson.com/Journal/ScienceAndTechnology/Article/SpecialIssue/ICRAFHN_28.pdf | https://statperson.com/Journal/ScienceAndTechnology | UGC Care | |
Cheminformatics tools useful for research scholar, research supervisor, research and developments | Ravindra S. Shinde* A. J. Deshmuk, Vanita A. Navale | Chemistry | International Journal of research and analytical reviews | 2018 | e-ISSN: 2348-1269 | http://www.ijrar.org/IJRAR1905041.pdf | http://www.ijrar.org | UGC Care |
Synthesis of Diazoplanes using Magnetically T=Yttium Doped Zn Onanocatalyst | Ravindra S. Shinde | Chemistry | IWR | 2018 | — | — | — | |
Banana peel, duckweed and egg shell: cheap source of organic fertilizer. | A. A. Andhare, Ravindra S. Shinde, A. J. Deshmukh | Chemistry | International Journal of green and herbal chemistry | 2018 | ISSN: 2278-3229 DOI: 10.24214/IJGHC/GC/8/1 /05560. |
http://ijghc.com | http://ijghc.com/download_frontend.php?id=340&table=Green%20Chemistry | UGC Care |
Facile Multicomponent synthesis of Thiazolidinone based triazine derivatives as new Potential anti-microbial agent. | Ravindra S. Shinde* | Chemistry | Journal of Ultra scientist of Physical Sciences | 2018 | ISSN: 2319-8052 | DOI:http://dx.doi.org/10.22147/jusps-B/300402 | http://www.ultrascientist.org/ | UGC Care |
Review on synthesis and biological study of triazine derivatives | Ravindra S. Shinde* | Chemistry | United journal of chemistry | 2018 | e-ISSN: 2581-7760 | http://unitedjchem.org/volume-01-number-01/review-on- synthesis-and-biological-study-of-triazines-derivatives/ | http://unitedjchem.org | – |
Isolation, identification and characterization of Trichoderma spp. as a biocontrol agent against onion black rot. | Andhare Aishwarya A., Shinde Ravindra S., Deshmukh Amol J.- | Chemistry | International Journal of Emerging Technologies and Innovative Research | 2018 | ISSN: 2278-3229 |
http://www.jetir.org/view?paper=JETIR1901605 | http://www.jetir.org | UGC Care |
NEW HORIZONS OF MOBILE CHEMISTRY APPS USEFUL IN TEACHING LEARNING PROCESS |
Ravindra S. Shinde, | Chemistry | JETIR | 2018 | ISSN: 2349-5162 | http://www.jetir.org/papers/JETIR1811890.pdf | http://www.jetir.org | UGC Care |
Design and Synthesis of aryl substituted triazine thiazolidinones derivatives and their biological activity |
Ravindra Shinde | Chemistry | Hutatma Rajguru Mahavidyalaya | 2018 | – | – | – | – |
In Vitro Studies on alpha amylase Inhibitory Activity of Indian Medicinal Plants | Pooja Sonsale | Microbilogy | IJPBS | 2018 | — | — | — | |
Physiochemical Characterization and Papulation Dynamics of Mycoflora in Infected Rhizosphere Soil of Onion White Rot Caused by Sclerotium cepivorum | Dr. C. S. Swami | Botany | IJCMAS | 2018 | No | No | No | No |
Efficacy of Antagonistic Organisms against Colletotrichum falcatum Causing Red Rot Disease of Sugarcane |
Dr. C. S. Swami | Botany | IJRCS | 2018 | No | No | No | No |
Dhage Iteration Method For Nonlinear First Order Measure Integro-Differential Equations With Linear Perturbation |
D. M. Suryawanshi , S.S. Bellale | Mathematics | International Journal of Mathematics Trends and Technology | 2018 | — | https://www.ijmttjournal.org/archive/ijmtt-v64p518 | — | |
Novel Stereo selective Oximes: Their Synthesis Anti-leishmanials Evaluation | Santosh M. Surwase, Yogesh D. Mane, Mahesh M. Surwase, Dhanraj O. Birajadar, Yuvaraj P. Sarnikar & Bhimrao C. Khade | Chemistry | Current Bioactive Compounds (Bentham Science) | 2018 | ISSN: 1875-6646 | DOI:10.2174/1573407213666170329132211 | https://www.researchgate.net/publication/315917513_Novel_Stereoselective_Oximes_Their_Synthesis_and_Anti-leishmanials_Evaluation | Scopus |
Study of Inhibitory Effect of Plant Extracts on Lipolytic Enzymes Secreted By Malassezia furfur | K.S. Gomare, P. V. Nagime and D.N. Mishra | Biotechnology | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS) | 2018 | e-ISSN:2278-3008 | https://www.iosrjournals.org/iosr-jpbs.html | http://www.iosrjournals.org/iosr-jpbs/papers/Vol13-issue4/Version-5/D1304051724.pdf | UGC approved |
Characterized Identification And Low Cost Preservation Of Malassezia Spp.-Enabling Future Possibility For Control | Komal S. Gomare and D.N. Mishra | Biotechnology | International Journal of Pharmacy and Biological Sciences | 2018 | E-ISSN: 2230-7605 | https://www.ijpbs.com/ | https://www.ijpbs.com/ijpbsadmin/special/ijpbsspecial_5b7d1b1e23996.pdf | UGC Approved upto 2019 |
‘Malassezia furfur strain CRS-39 internal transcribed spacer 1, partial sequence; 5.8S ribosomal RNA gene, complete sequence; and internal transcribed spacer 2, partial sequence’ | Gomare K.S. and Mishra D.N. | Biotechnology | National Center for Biotechnology Information U.S. National Library of Medicine | 2018 | GenBank: MG266021 | https://www.ncbi.nlm.nih.gov/ | https://www.ncbi.nlm.nih.gov/search/all/?term=GenBank%3A+MG266021.1 | NCBI |
FTIR spectroscopic analysis of phytochemical extracts from Hibiscus rosa–sinensis L. used for hair disorder | K. S. Gomare and D. N. Mishra | Biotechnology | International Journal of Recent Trends in Science And Technology | 2018 | P-ISSN 2277-2812 | https://statperson.com/ | https://statperson.com/Journal/ScienceAndTechnology/Article/SpecialIssue/ICRAFHN_19.pdf | UGC approved |
Physical and chemical cypermithrin and take in environemnt | R. V. Kirtane | Zoology | Current Global Reviewer | 2018 | ISSN-2319-8648 | — | — | — |
Fuzzy Logic: A method to Develop Human like Capabilities for Artificial Intelligence | Sangita A. Jaju1*, Sudhir B Jagtap2 | Cmputer Science | International Journal of Computer Sciences and Engineering | 2018 | 2347-2693 | https://www.ijcseonline.org | Fuzzy Logic: A method to Develop Human like Capabilities for Artificial Intelligence (ijcseonline.org) | Yes |
Fuzzy Logic A Soft Computing Approach For E-Learning: A Qualitative Review | Sangita A. Jaju1*, Sudhir B Jagtap2 | Cmputer Science | International Journal on Recent and Innovation Trends in Computing and Communication | 2018 | 2321-8169 | http://www.ijritcc.org | https://www.ijritcc.org/index.php/ijritcc/article/view/5170 | Yes |
Fuzzy Logic A Soft Computing Approach for E-Learning: A Qualitative Review | Sangita A. Jaju, Dr. Sudhir B. Jagtap | Computer Science | 2018 | — | https://ijritcc.org/index.php/ijritcc/article/view/5170 | — | ||
ANTIBACTERIAL, ANTIOXIDANT, PHYTOCHEMICALS EVALUATION OF FIVE INDIAN MEDICINAL PLANTS | Rahul More, Govind Sanap, Ayesha Siddiqui, Shailaja Dhutekar, Shital Patil, Vrushali Diwan, Maya Lokare, Aakash Ingle, Priya Maske |
Microbiology | World Journal of Pharmaceutical Research | Apr-18 | 2277-7105 | — | — | — |
Studies On Compounds Consiting Quinoline And-2 Pyridone Heterocycles | Rajendra S. Panchal, Dr. N. A. Kedar | Chemistry | Review of Research | Dec-18 | 2249-894X | www.ibp.world | – | – |
ON A NEW SPECIES OF THE GENUS COTUGNIA (DIAMARE,1893) FROM ACRIDOTHERES TRISTIS AT NILANGA,TQ-NILANGA,DIST-LATUR(M.S) | Ravi Solunke, Swati Phadke , Sunita Borde | ZOOLOGY | NATIONAL JOURNAL OF LIFE SCIENCES VOL15(2) WINTER 2018: 145-148 |
2018: | ISSN:0972-995X(PRINT),2321-7960(ONLINE | — | — | UGC approved journal NASS rating 3.13 |
Conventional & Ultrasound Synthesis, spectroscopic charaterization & antimicrobial screening of 1(2-hydroxyphenyl)-3-(3-nitrophenyl) propane-1,3-dione & its transition metal complexes | Nanda S. Korde | Chemistry | Current global Reviewer | Dec. 2018 | 2319-8648 | — | — | — |
Ecofriendly Synthesis, Characterization of antimicrobial evaluation of potentially active B-diketone ligand & its transistion metal complexes | Nanda S. Korde | Chemistry | Current global Reviewer | Nov. 2018 | 2319-8648 | — | — | — |
Advanced Molecular Targeted Therapy in Breast Cancer | Pushpa A. Karale, Mahesh A. Karale, Mokshada C. Utikar | Microbiology | Research Journal of Pharmacology andPharmacodynamics | 2018 | Online ISSN: 2321-5836 | https://rjppd.org/ | https://rjppd.org/AbstractView.aspx?PID=2018-10-1-7 | Open Access |
