| Student Name | Certificates |
| 1. Aishwarya Andhare | Click Here |
| 2. Rohit Devane | Click Here |
| 3. Nishad Bhute | Click Here |
| 4. Sakshi Agrawal | Click Here |
| 5. Nitin Garude | Click Here |
| 6. Sumit Hasale | Click Here |
| 7. Vidhi Palsapure | Click Here |
| 7. Award to meritorious students | Click Here |
| 8. Other students achievements in sports | Click Here |
| 9. Student achievement in Youth-Festival | Click Here |
| 10. Prizes Through Interest on the Deposits of Donors | Click Here |
| 11. List of University Rank Holders (2015-2020) | Click Here |
| 12. Students Awards/Prizes N.C.C. | Click Here |
| 13.List of university gold medal summer 2020 | Click Here |
| 14. List of university topper 2019 | Click Here |
| 15. List of university topper 2020 | Click Here |
| 16. List of university topper 2021 |
Click Here |
| 17. List of university topper 2022 | Click Here |
| 18. Youth Festival Achievement Report 2022-23 | Click Here |
Gandhi Vichar Sanskar Examination:
Students Awards/Prizes:
| Academic Year: 2016-17 | |||||
| Sr No | Name of the student | Class | Awardee Institution | Rank | Nature of Award |
| 1
|
Miss.VidhiPalsapure | B.Sc.II | Gandhi Research Foundation Jalgaon | I | Gold Medal |
| 2 | Miss.SabiyaShaikh | B.Sc.III | Gandhi Research Foundation Jalgaon | III | Bronze Medal |
| Academic Year: 2017-18 | |||||
| 1 | Miss Vidhi Palsapure | B.Sc.-III | Gandhi Research Foundation Jalgaon | I | Gold medal
|
| Academic Year: 2018-19 | |||||
| 1 | Miss Vidhi Palsapure | (M.Sc.-I Microbiology | Gandhi Research Foundation Jalgaon | I | Gold medal |
| 2 | Miss Patil Rupali | M. Sc.-I Chemistry | Gandhi Research Foundation Jalgaon | II | Silver medal |
| 3 | Shri. Kulkarni Shrinivas | B. Sc.-II Year | Gandhi Research Foundation Jalgaon | I | Gold medal |
| Academic Year: 2019-20 | |||||
| 1 | Miss Vidhi Palsapure | (M.Sc.-II Microbiology | Gandhi Research Foundation Jalgaon | I | Gold medal |
| 2 | Miss Landge Bhakti | B. Sc.-II | Gandhi Research Foundation Jalgaon | I | Gold medal |
| 3 | Shri.GurudeSachin | B. Sc.-III Year | Gandhi Research Foundation Jalgaon | III | Bronze medal |
Maharashtra Students Innovation Challenge District Level Pitching Winners 2023
| Sr. No: | Student Name | Class | Certificate | Funding Amount |
| 1 | Janvi Jalindar Ambar | B.Sc. BT I | Click Here | 100000 |
| 2 | Gavali Prakash Ashok | B.Sc. BT II | Click Here | 100000 |