Literary and Cultural Association provides the students a platform to display their creative talent in art and literature. The aim of the Association is to inculcate among the students a love for arts and culture, to enhance their literary skills and to provide an avenue for self expression. The office bearers of the Association are selected on the basis of interview. The Association organizes various competitions like debate, elocution, poetry recitation, extempore speech, skit, mime, dance, poster painting, mehandi, flower decoration etc on the occasion of annual gathering. Students are encouraged to participate in intercollegiate/interuniversity /state/national level competitions, Youth Festival, Sahitya Sammelan etc.
Literary and Cultural Association (2019-2020)
Sr. No. | Name of Member | Designation |
1 | Asst. Prof. Megha Pandit | Chairman |
2 | Dr Gajanan Bane | Member |
3 | Dr Chandrashekhar Swami | Member |
4 | Dr Vijendra Chaudhari | Member |
5 | Dr Ramshetty Shetkar | Member |
6 | Prof. Manisha Bajpayi | Member |
Office bearers of the Association (2019-2020)
Sr. No. | Name of Member | Designation |
1 | Bhute Nishad Ramesh(M Sc I ( Comp. Science)) | President |
2 | Palasapure Vidhi Subhash (M Sc II (Microbiology) ) | Vice President |
3 | Andhare Aishwarya Arun(B Sc III) | Secretary |
4 | Jadhav Rushikesh Somnath (M Sc I ( Mathematics)) | Joint Secretary |
5 | Gurude Nitin Tukaram (M Sc II (Physics)) | Karywah |
6 | Kale Mayuri Anil (B Sc II) | Sahkarywah |
7 | Kaspate Abhijit Surayakant (B Sc.III) | Sanghatak |
8 | Biradar Tanuja Shantkumar (B Sc II) | Sahsanghak |
9 | Kale Ramraja Tanaji (B Sc I) | Member |
10 | Hande Shradha Vyankat ( B Sc I ) | Member |
Literary and Cultural Association (2018-2019)
Sr. No. | Name of the Member | Designation |
1 | Asst. Prof. Megha Pandit | Chairman |
2 | Dr Gajanan Bane | Member |
3 | Dr Chandrashekhar Swami | Member |
4 | Dr Vijendra Chaudhari | Member |
5 | Dr Ramshetty Shetkar | Member |
6 | Prof. Manisha Bajpayi | Member |
Office bearers of the Association (2018-2019)
Sr. No. | Name of the Member | Designation |
1 | Palasapure Vidhi(M Sc I) | President |
2 | Hasale Sumit (M Sc II) | Vice President |
3 | Bhute Nishabd(B Sc III) | Secretary |
4 | Khatile Swapnali (B Sc III) | Joint Secretary |
5 | Tandale Nagesh (B Sc CS II) | Member |
6 | Mane Gajanan(B Sc I) | Member |
7 | Kulkarni Kshemswini(B Sc.III) | Member |
8 | Ganjure Amit (B Sc II) | Member |
9 | Kale Mayuri(B Sc I) | Member |
Literary and Cultural Association (2017-2018)
Sr. No. | Name of the Member | Designation |
1 | Asst. Prof. Megha Pandit | Chairman |
2 | Dr Gajanan Bane | Member |
3 | Dr Chandrashekhar Swami | Member |
4 | Dr Vijendra Chaudhari | Member |
5 | Dr Ramshetty Shetkar | Member |
6 | Prof. Manisha Bajpayi | Member |
Office bearers of the Association (2017-2018)
Sr. No. | Name of the Member | Designation |
1 | Palasapure Vidhi Subhash(B Sc T Y) | President |
2 | Chakote Apeksha Mahaling (B Sc T Y) | Vice President |
3 | Hasale Sumit Trayambakappa (M Sc F Y) | Secretary |
4 | Mane Pooja Pramod (B Sc III) | Joint Secretary |
5 | Jadhav Rushikesh Somnath (B Sc T Y) | Member |
6 | Shrimangale Amruta Balaji (B Sc F Y ) | Member |
7 | Aailwad Ram Sanjeev (B Sc S Y) | Member |
8 | Kaspate Abhijit Surayakant (B Sc F Y) | Member |
Literary and Cultural Association (2016-2017)
Sr. No. | Name of the Member | Designation |
1 | Asst. Prof. Megha Pandit | Chairman |
2 | Dr Gajanan Bane | Member |
3 | Prof. Manisha Bajpayi | Member |
Office bearers of the Association (2016-2017)
Sr. No. | Name of Member | Designation |
1 | Shinde Komal Dharmaraj | President |
2 | Kale Suraj Ramakant (B Sc T Y) | Vice President |
3 | Palasapure Vidhi Subhash | Secretary |
4 | Joshi Aditi Ajay ( B Sc T Y) | Joint Secretary |
5 | Kendre Vaibhav Dilip (B Sc F Y) | Member |
6 | Tandale Nagesh Ganesh (B Sc CS F Y) | Member |
7 | Patade Abhijit Jalindar (B Sc F Y) | Member |
8 | Jadhav Shivani Balasaheb (B Sc F Y) | Member |
YouTube Links |
Achievements:
Academic Year – 2016- 2017
Sr No. | Name of the Student | Class | Competition | Level | Organized by | Date | Rank |
1 | Palasapure Vidhi Subhash | B Sc II | Essay Writing | District | Maharashtra Govt. Sahayak Aayukt Samajkalyan, Latur & Mahatma Basweshwar College, Latur | 13/2/2017 | First |
2 | Palasapure Vidhi Subhash | B Sc II | Essay Writing | District | Rajarshi Shahu Mahavidyalaya (Autonomous), Latur | 14/9/2016 | First |
Academic Year – 2017- 2018
Sr No. | Name of the Student | Class | Competition | Level | Organized by | Date | Rank |
1 | Palasapure Vidhi Subhash | B Sc III | Essay Writing | Intercolle-giate | Bodhisattva Dr Bhimrao Ramaji Ambedkar Charitable Trust, Kasabe Tadwal, Osmanabad | 20/2/2018 | Third |
2 | Palasapure Vidhi Subhash | B Sc III | Elocution | National | Hindustani Prachar Sabha, Mumbai | 29/1/1018 | Consolation |
3 | Palasapure Vidhi Subhash | B Sc III | Essay Writing | University | Shree Guru Govindsinghji Adhyasan Sankul aani Sanshodhan Kendra, S R T M University, Nanded | 19/1/2018 | Second |
4 | Palasapure Vidhi Subhash | B Sc III | Essay Writing | State | Milliya Arts, Sci. & Management Sci. College, Beed | 12/1/2018 | First |
5 | Palasapure Vidhi Subhash | B Sc III | Elocution | District | Akhil Bharatiy Grahak Panchayat | 28/12/2017 | Third |
6 | Palasapure Vidhi Subhash | B Sc III | Elocution | District | Hindustani Prachar Sabha, Mumbai | 23/8/2017 | First |
7. | Chakote Apeksha Mahaling | B Sc III | Elocution | District | Marathwadyacha Yuwa Wakta | Second |
Academic Year – 2018- 2019
Sr No. | Name of the Student | Class | Competition | Level | Organized by | Date | Rank |
1 | Palasapure Vidhi Subhash | M Sc I | Essay Writing | State | Milliya Arts, Sci. & Management Sci. College, Beed | 29/1/2019 | Third |
2 | Sumit Hasale | Mono Acting | District | Maharashtra Shasan Marathi Vibhag | First | ||
3 | Badgude Sayali Sandip | B Sc I | Essay Writing | District | Aapla Rashtrdhwaj Aapla Swabhimaan | 16/1/2019 | First |
4 | Palasapure Vidhi Subhash | M Sc I | Essay Writing | District | Aapla Rashtrdhwaj Aapla Swabhimaan | 16/1/2019 | Second |
5 | Gurude Nitin Tukaram | M Sc I | Essay Writing | District | Aapla Rashtrdhwaj Aapla Swabhimaan | 16/1/2019 | Consolation |
6 | Ghule Aakash | B Sc I | Essay Writing | District | Aapla Rashtrdhwaj Aapla Swabhimaan | 16/1/2019 | Consolation |
7 | Palasapure Vidhi Subhash | M Sc I | English Extempore | Inter University | Mumbai University | 6/10/2018 | Third |
Academic Year – 2019- 2020
Sr No. | Name of the Student | Class | Competition | Level | Organized by | Date | Rank |
1 | Jadhav Neha Sanjay | B Sc II | Elocution | Intercollegiate | Bhanudasrao Chavan Pratishthan, Aurangabad | 6/1/2020 | Second |
2. | Deshpande Manisha Prakashrao | B Sc I | Elocution | Intercollegiate | Bhanudasrao Chavan Pratishthan, Aurangabad | 6/1/2020 | Third |
3. | Deshpande Manisha Prakashrao | B Sc I | Debate | Intercollegiate | Terana Mahavidyalaya, Osmanabad | 3/1/2020 | Consolation |
Academic Year – 2020- 2021
Sr No. | Name of the Student | Class | Competition | Level/ Type | Organized by | Date | Rank |
1. | Deshpande Manisha Prakashrao | B Sc II | Online Elocution | Intercollegiate | Shree Shivaji Mahavidyalaya, Barshi | 21/01/2021 | Consolation |
Previous Associations , Committees & Activities
Annual Activity Report
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20
|
2021-22 | 2022-23 | 2022-23 | 2023-24 |
Photo Gallery