“Microbes are always worked as shield for proper growth and health of Human kind.”
Dayanand Science College ,Latur
Dept. of Microbiology
Academic Year 23-24
List of Project Allotted to M.Sc. II Year
Sr.no | Name of the student | Name of Project Topic | Name of Guide |
1 | Ahire Sudarshani Sunil | Evaluation of Antimicrobial ,Antioxidant and Phytochemical activity of Onion skin. | Ms.S.D Patil |
2 | Ansari Noorjahan Gulshir | Muitipuropse bioenzyme production from yeast (Sacromyces cerevisiae) using organic water. | Ms. S.S. Dhutekar |
3 | Bhete Vishwas Umakant | Phytochemical , antimicrobial, and antioxidant activities of plant extract against plaque forming bacteria. | Dr.R.A.More S |
4 | Bhinge Nikita Ram | Isolation and screening and characterization of sulphur oxidising bacteria from rhizosphere soil of leguminous plant . | Ms.S.S. Dhutekar |
5 | Chavan Priya Sadashiv | Phytochemical ,antimicrobial and antioxidant activities and some selected Indian ayuravedic plant. | Dr.R.A.More |
6 | Dak Renuka Tanaji | Isolation , characterization and screening or polyhydroxyalkanotes(PHA)producing bacteria from agricultural soil collected from osmanabad | Ms.S.S. Dhutekar |
7 | Gaikwad akanksha S | Isolation and charactertization of rhizobacteria with PGPR traits. | Dr. M.A. Karale |
8 | Gaikwad shweta D | Phytochemical Analysis ,Antimoicrobial and Antioxidant activity of Acacia species. | Dr.R.A.More |
9 | Gandhale Anjali Abhimanyu | Characterization agNPs from Trichoderma spp from sugarcane soil. | Ms.S.S. Dhutekar |
10 | Ghatol Ssatish | Phytochemicrobial analysis antimiocrobial , antioxidant activity of ficus spp. | Dr.R.A.More |
11 | Hawale Sonali Nandkumar | Moringa Olrifera, seeds as a natural coagulant for effective treatment of wastwater. | Ms.S.S. Dhutekar |
12 | Jadhav Aniket Dinkarrao | Isolation and identification of keratinolytic bacteria from the feather waste and feather degradation. | Ms.S.D Patil |
13 | Jadhav Ghanshyam | Production and evalution of wine prepared from banana. | Ms.S.D Patil |
14 | Jadhav Priyanka Pralhad | Isolation , screening and identification of antibiotic producing fungi from rhizhosphere soil of medicinal plant. | Dr. M.A. Karale |
15 | Kamble Maheshwari | Production of carotenoid from bacteria. | Dr. D.D. Dhere |
16 | Mule Rutuja Rajkumar | Antimicrobial activity of bacteriocin producing micro-organisms from fermented food. | Ms.S.S. Dhutekar |
17 | Nikam Dhiraj Suresh | Isolation, identification and characterization of Biosurfactant producing bacillus lichniformis from oil contaminated soil . | Dr. M.A. Karale |
18 | Pathan Sohel Sardar | Isolation , identification and characterization from micro-organisms of pets(cat and dog) saliva. | Ms.S.D Patil |
19 | Patil Akshata Gulabrao | Isolation , studies on PGPR and its application . | Dr. D.D. Dhere |
20 | Patil Prsad Pradip | Biochemical and microbial characterization of kurdi : A traditional fermented food of Maharashtra. | Dr. D.D. Dhere |
21 | Pawar Nupur Vijnath | Antimicrobial activity of fruits peel and herbs on pathogens . | Dr. D.D. Dhere |
22 | Rachatte Vaibhavi Basavaraj | Study of amylase by thermotolarant bacteria (from dried air soil). | Dr. D.D. Dhere |
23 | Salunke Sayali Sanjay | Antimicrobial, phytochemical and antioxidant activities of rhizome of some Indian Ayuravedic plant. | Dr.R.A.More |
24 | Shaikh Chand Jafar | Isolation , screening characterization and antimicrobial activity of antinomycetes. | Dr. M.A. Karale |
25 | Shaikh Sumaiya Mahemood | Plant growth promoting potential of fungal spp. Isolated from rhizosphere soil of wheat. | Ms.S.S. Dhutekar |
26 | Shelge Sapna Narayan | Cultivation of button mushrooms by using agro residues
|
Dr. D.D. Dhere |
27 | Shellale Anjali Balaji | Antimicrobial activity and phytochemicals properties of corn silk | Ms..S.D Patil |
28 | Sonwane Pratibha Shahaji | Isolation and identification of alkalophiles and halophiles protease producing bacteria.
|
Dr. M.A. Karale |
29 | Surve Aarti Mahadev |
Antimicrobial and phytochemicals activities of marigold flower extract
|
Ms.S.D Patil |
30 | Ugile Aditya Dynoba | Antimicrobial phytochemicals and antioxidant activities of Rhizome against plaque forming pathoge | Dr.R.A.More |
Dayanand Science College ,Latur
Dept. Of Microbiology
M.Sc.SY. 22-23
Students Research Project List
Sr.No. | Name of student | Topic Name | Guide Name |
01 | Bankar Aboli Ranveer | Isolation,identification and characterization of Alkalophiles from Lonar Lake and study of Enzyme Profile | Dr.R.A.More |
02 | Barde Dipali Satish | Antagonastic ACTIVITY OF Salt tolerant Trichoderma SPP.Isolated from Rhizosperic ARES of wheat Field | Ms.S.S.Dhutekar |
03 | Bembde Shraddha Satish | Isolation ,Identification and screening of plant root rhizoperic soil | Dr.R.A.More |
04 | Bhumkar Pranav Pradiprao | Isolation ,detection and confirmation of pathogenic Microorganism from pakged and nonpackge dairy products | Dr.M.A.Karale |
05 | Biradar Apexha Deshmukh | Isolation and characterization of amylase producing bacteria from different oil contaminated soils | Dr.M.A.Karale |
06 | Dagade Manjusha Rameshrao | Isolation of airborn Fungi | Ms.S.D .Patil |
07 | Dapekar Arundhati Vijaykumar | Antidandruff Activity of Medicinal Plant. | Ms.S.D .Patil |
08 | Deshmukh Dixha Pradeep | Extraction of chitin and chitosan from the exoskeleton of cockroach and its anti microbial activity | Ms. P.A.Sonsale |
09 | Dewgawkar Vaishanavi Atul | Isolation and charectrrization of thermophlies from Omkeshwer Hot water spring for their production of imp.enzymes | Dr.R.A.More |
10 | Gajakosh Sonali Devidas | Water Quality Analysis of Manjara River water (Bhatkheda ,latur ) | Ms.S.DPatil |
11 | Gajdhane Rohit rao | Antimicrobial activity of paper detOTERIONATING Microorganism FROM VARIOUS AREA OF DISTRICT lATUR…. | Ms.S.D Patil |
12 | Giri Trupti Maheendra | Isolation ,characterization and determination of pgp activity of actinomycetes from turmeric and sugarcane rhizosperic soil | Dr.R.A.More |
13 | Jadhav Neha Baban | Isolation, characterization and identification of food poising Bacteria | Ms.S.D Patil |
14 | Jagtap Shruti Sharadrao | Isolation of azetobacter with pgpr traits | Dr.M.A.Karale |
15 | Kawthekar Anil Sakhahari | Isolation,identification and screnning of Halobacteria from Saline water | Ms.S.S.Dhutekar |
16 | Khandade Shrilekha Ranvindra | Isolation and identification of food spoilin microorganism of fruits | Ms.S.S.Dhutekar |
17 | Landage Bhakati Manoher | Isolation ,screeninig and identification of waste degrading bacteria and its applications in biofortified compost prepararion | Ms.S.S.Dhutekar |
18 | Mahajan Ganesh Rameshrao | Isolation and screening of pectinolytic enzymes producing bacteria from soil sample from various region of latur | Ms. P.A.Sonsale |
19 | Mahalge Projyot Raghunath | Isolation ,identification and screeninig enzymatic activity of halophilic …………. | Ms.S.S.Dhutekar |
20 | Mane Mayuri Dhanaji | Study of soil and Biodiversity of Microorganism isolate dfrom Rhizosperic area of some medicinal plants from Painganga forest Nanded Maharastra | Ms. P.A.Sonsale |
21 | Mate Om Sadashiv | Microbial Bioelectricity generation from Sludge Water | Ms. P.A.Sonsale |
22 | Parsalge Aniket Nilesh | Antifungal Activity of Orange Peel extract on Aspergillus spp isolated rom spoil wheat breed | Ms. P.A.Sonsale |
23 | Parsalge Omkar Deepka | Comparetive study on antidandruff activity of synthetic and herbal shampoo on dandruff causing causing organism and preparation and evaluation of polyherbal formulation | Ms.S.D Patil |
24 | ShaikhArshiya Abdulrahemman | Isolation and identification of airborne bacteria | Ms.S.D Patil |
25 | Shaikh Ashik Elahi | Screeining and isolation of alkaline protease producing bacteria from saline soil. | Ms.S.S.Dhutekar |
26 | Shinde Hariram Maruti |
– |
Dr.R.A.More |
27 | Surwanshi Atmaja Shesehrao | Antimicrobaial activity of plant extract | Dr.R.A.More |
28 | Surwanshi Vaishanvi Rajkumar | Isolation of antibiotyic producing actinomycetes from Cucurma longa soil sample | Dr.M.A.Karale |
29 | Wadkar Bhimashankar Rajebhau | Isolation identification of antibiotic producing halophilic bacteria from Gorai Beach Mumbai | Dr.M.A.Karale |
30 | Wanjare Neha Sudhakar | Isolation,identification and cheretctrizatio of biosurfectant producing bacteria | Dr.M.A.Karale |
Research Guide Details
Recognised Research Guides | Area of Research | Registered Research Students |
Prof. Dr. Mr. B. S. Nagoba,
MIMSR Medical College, Latur |
|
Ms. M. Sevadha
Mr. Mahesh Kulkarni |
Prof. Dr. Mr. R. S. Awasthi, Shivaji College, Renapur
|
|
Ms. A. G. Siddiqui |
Prof. Dr. Mr. B. M. Sandikar, Maharashtra Udaygiri College, Udgir. |
|
Department has separate laboratories for each course
- Research Laboratory-01
- B.Sc. Microbiology Laboratory-01
- M.Sc. Microbiology Laboratory-02
- Instrumentation Laboratory-01
List of research equipments procured through various funding agencies:
- Research Equipment List Link Click here
Research Publications: (Faculty Wise)
- Dr. R.A. More Click here
- Dr. M. A. Karale Click here
- Ms. S.S. Dhutekar Click here
- Ms. P.A. Sonsale Click here
Research Collaborations
- MIMSR Medical College, Latur
- Shivaji College, Renapur
- Maharashtra Udaygiri College, Udgir
- KBD College, Guhagar
- LKT College, Nashik
- GBG College, Umerkhed
- School of Life Sciences, SRTMU Nanded
- SRTMUN, Subcampus, Latur
- Shahu College, Latur
- Bioinformatics Centre, SPPU, Pune
- B.A.M.U. Aurangabad, Subcampus, Osmanabad