Previous
Next
National Service Scheme (N.S.S.)
Brief History
With a view to contribute the service to Nation, Society and impart training to Youth in future, Dayanand Science College has started National Service Scheme (N.S.S.) in 1971. College has two units of NSS under the overall supervision of Swami Ramanand Teerth Marathwada University, Nanded. The present permitted strength is 150 volunteers per two units.
Goals
The educational goal of the NSS implies that besides gaining understanding of concepts like community, social structure, power conflict, etc. occurring in real life situations, students should acquire competence in the field of programme planning. Shouldering the responsibilities, participation in cooperative task and promotional work in the community.
The service goal of the NSS also calls educational approach in solving community problems. Its purpose is to help the community to recognize its needs and to assist in the mobilization of resources to meet these needs.
Vision & mission
Objectives:
- Personality development through social service
- Understand the community in which they work.
- Understand themselves in relation to their community.
- Identify the needs and problems of the community and involve them in problem solving process.
- Utilize their knowledge in finding practical solutions to individual and community problems.
- Develop capacity to meet emergencies and natural disasters.
- Practice national integration and social harmony.
N.S.S. Programme Officer
- J. S. Dargad (1999-2005)
- S. N. Ibatte (2003-2005)
- Y. P. Sarnikar (2004-2007)
- K. N. Rathod (2005-2007)
- C. S. Swami (2006-2007)
- V. D. Gaikwad (2008-2009)
- S. K. Alane (2007-2011)
- J. A. Angulwar (2009-2012)
- R. S. Shinde (2011-2013)
- A. M. Chougule (2012-2015)
- V. D. Mote (2013-2016)
- G. H. Bane (2015-2018)
- R. K. Jadhav (2016 to Till Date)
- S. S. Mahurkar (2018 to Till Date)
NATIONAL SERVICE SCHEME THE MOTTO OF NSS “NOT ME BUT YOU”
The Motto or watchword of the National Service Scheme is ‘NOT ME BUT YOU’ This expresses the essence of democratic living and upholds the need for selfless service and appreciation of the other man’s point of view and also to show consideration for fellow human beings. It underlines that the welfare of an individual is ultimately dependent on the welfare of the society as a whole.
N. S. S. Committees(2022-23)
Sr. No. | N.S.S. Cell | Designation |
01 | Mr. R. k. jadhav | Co-ordinator |
02 | Dr. S.S. Mahurkar | member |
03 | DR. A. M. Chougule | member |
04 | Dr. R. A. More | Member |
05 | Miss S. D. Lokhande | Member |
N.S.S. Activities
Year 2015-16
Sr. No. | Name of the Activity | Date of Activity |
1 | Tree Plantation | 15/08/2015 |
2 | Ekta Rally | 20/08/2015 |
3 | Parisar Swachhata/ Cleanness drive | 24/09/2015 |
4 | Cancer Awareness programme | 09/10/2015 |
5 | Blood Donation Camp | 26/01/2016 |
6 | Special Winter NSS camp | 01/01/2016 to 07/01/2016 |
Year 2016-17
Sr. No. | Name of the Activity | Date of Activity |
1 | Tree Plantation | 01/07/2016 |
2 | Parisar Swachhata / Cleanness drive | 09/08/2016 |
3 | Visit to Matoshri Old Age Home | 02/10/2016 |
4 | Wachan Prerana Din | 15/10/2016 |
5 | Aids Awareness Rally | 01/12/2016 |
6 | Health Check up Camp | 10/01/2017 |
7 | Blood Donation Camp | 26/01/2017 |
8 | Special Winter NSS camp | 01/01/2017 to 07/01/2017 |
Year 2017-18
Sr. No. | Name of the Activity | Date of Activity |
1 | Tree Plantation | 11.07.2017 |
2 | Parisar Swachhata / Cleanness drive | 15/08/2017 |
3 | Visit to Matoshri Old Age Home | 03/10/2017 |
4 | Aids Awareness Rally | 01/12/2017 |
5 | Blood Donation Camp | 05/02/2017 |
6 | Special Winter NSS camp | 21/12/2017 to 27/12/2017 |
7 | Pulse Polio Abhiyan | 28/01/2018 |
Year 2018-19
Sr. No. | Name of the Activity | Date of Activity |
1 | Tree Plantation | 13/08/2018 |
2 | Parisar Swachhata / Cleanness drive | 15/08/2018 |
3 | Tobacco Cessations Awareness Program | 24/09/2018 |
4 | Wachan Prerana Din | 15/10/2018 |
5 | Human Rights Day | 10/12/2018 |
6 | Blood Donation Camp | 23/01/2019 |
7 | Special Winter NSS camp | 25/01/2019 to 31/01/2019 |
Year 2019-20
Sr. No. | Name of the Activity | Date of Activity |
1 | Pledge for Life (Tobacco Free Youth) | 11/07/2019 |
2 | Parisar Swachhata / Cleanness drive | 15/08/2019 |
3 | Yuva Mahiti Doot | 15/08/2018 to 15/08/2019 |
4 | Tree Plantation | 12/10/2019 |
5 | Wachan Prerana Din | 15/10/2019 |
6 | Constitution Day | 26/11/2019 |
7 | Aids Awareness rally | 02/12/2019 |
8 | N.S.S. Special Winter camp | 27/12/2019 to 02/01/2020 |
9 | Pulse Polio Abhiyan | 19/01/2020 |
10 | Blood Doantion Camp | 31/01/2020 |
Year 2020-21
Sr. No. | Name of the Activity | Date of Activity |
1 | Pledge for Mazi Vasundhara | 14/01/2021 |
2 | Tree Plantation | 05/06/2021 |
Year 2021-22
Sr. No. | Name of the Activity | Date of Activity |
1 | Vaccination Camp | 26.10.2021 |
2 | Rashtriya Ekata Divas | 31.10.2021 |
3 | Vaccination Janjagruti abhiyan | 16.11.2021 |
4 | Savidhan Din | 26.11.2021 |
5 | Voting Registration Camp | 27.11.2021 |
6 | Urja Savrdhan Rally | 16.12.2021 |
7 | One Day Training Programm for NSS Volunteers | 08.01.2022 |
N.S.S. ATR