National Assessment and Accreditation Council Visited our college during 3-5 March 2014 college got A grade with CGPA Score 3.14 %.
The committee members during this NAAC pear teem visit was
IQAC Committee
Sr. No. | Name | Nomenclature |
1. | Dr. J. S. Dargad | Chairman |
2. | Prof. M. B. Deshmukh | Vice-Chairman |
3. | Shri. Laxmiraman Lahoti | Member from the Management |
4. | Shri. Ramesh Biyani | Member from the Management |
5. | Shri. Suresh Jain | Member from the Management |
6. | Prof. K. N. Rathod | Advisor |
7. | Dr. S. S. Bellale | Co-ordinator |
8. | Dr. L. V. Thakre | Additional Co-ordinator |
9. | Dr. C. S. Swami | Member from the Teachers |
10. | Dr. R. V. Solunke | Members from the Teachers |
11. | Prof. Y. P. Sarnikar | Member from the Teachers |
12. | Prof. M. M. Pandit | Member from the Teachers |
13. | Shri. Sudhir Tiwari | Administrative Officer |
14. | Adv. Sanjay Pande | Nominee from Alumni |
15. | Prof. M. R. Patil | Nominee from local society |
16. | General Secretary | Student Nominee (Students Council) |
NAAC Steering Committee
Sr. No | Name | Nomenclature |
1. | Dr. J. S. Dargad | Chairman |
2. | Prof. M. B. Deshmukh | Vice-Chairman |
3. | Prof. K.N. Rathod | Advisor |
3. | Dr. S. S. Bellale | Co-ordinator |
4. | Dr. R.V. Solunke | Add. Co-ordinator |
5. | Dr. C. S. Swami | Member |
6. | Prof. Y. P. Sarnikar | Member |
7. | Dr. Mrs. R.V. Kirtane | Member |
8. | Dr. L.V. Thakre | Member |
9. | Prof. Miss. M.M. Pandit | Member |
10. | Dr. V.A. Chaudhari | Member |