Dayanand Science College, Latur
Inspire camps list
Add All Photos of Following Activities
Camp No. | From date | To date | Name of Coordinator | Budget sanctioned | No. of participants | Report |
01 | 27.10.2014 | 31.10.2014 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
02 | 24.02.2015 | 28.02.2015 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
03 | 18.09.2015 | 22.09.2015 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
04 | 02.06.2016 | 06.06.2016 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
05 | 26.09.2016 | 30.09.2016 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
06 | 02.11.2016 | 06.11.2016 | Shri. R. H. Ladda and Dr.C.S. Swami | 16,25,000 | 250 | View Report |
07 | 12.10.2017 | 16.10.2017 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
08 | 22.12.2018 | 26.12.2018 | Shri. R. H. Ladda and Dr.C.S. Swami | 13,00,000 | 200 | View Report |
09 | 20.10.2019 | 24.10.2019 | Shri. R. H. Ladda and Dr.R.A.More | 13,00,000 | 200 | View Report |
Photo Gallery