Dayanand Education Society’s
Dayanand Science College, Latur, Maharashtra, India
Name of the programme: GandhiVicharSanskarPariksha
Programmecode:GVSP
Programme implementation w.e.f.2016-17
Collaborating institute: Gandhi Research Foundation, Jalgaon
Introduction
“It is better to light a lamp than curse the darkness” goes the saying. The rising incidents of crime, substance abuse, suicide and other violence in our midst behooves us to light up human attitude towards one another than cursing the dark violence.
Gandhi Research Foundation lights candle of hope and confidence in the minds of young generation by disseminating the ideas and values of Mahatma Gandhi through Gandhi VicharSanskarPariksha.
This examination introduces the students to the life and message of Gandhiji through a series of simple and highly readable text books.
The scheme is less academic and more value-centric. It is hoped that by getting to know the life and message of the Mahatma, students internalize certain core values essential for meaningful living.
The College in collaboration with Gandhi Research Foundationtakes personal interest in this important attempt, bring it to the attention of students and get as many students as possible registered for the programme and thus contribute to a silent cultural revolution. To develop hope and confidence in the minds of students as well as in order to inculcate the Gandhian thoughts in students our college is conducting Gandhi VicharSanskar Examination organized by Gandhi Research Foundation, Jalgaon.
Following are the objectives of the programme:
- To inculcate the Gandhian thoughts within students.
- To lita candle of hope and confidence in the minds of young generation by disseminating the ideas and values of Mahatma Gandhi.
- To promote the philosophy of Gandhiji’slife based on truth.
- To know the life and message of the Mahatma Gandhiji, students internalize certain core values essential for meaningful living.
- To nurture the students with Principles of non-violence and peace
Aim and format of the exam
▶ | The GVSP is a reflective learning experience aimed at inculcating the young generation with foundational values of our human heritage, and thereby enabling them to experience harmony in body, mind and soul, and with all living beings. |
▶ | Based on value-rich reading material containing moral stories and historical anecdotes from the life and work of Gandhiji; |
▶ | This interactive course is designed by an Academic Council constituted of eminent Gandhian thinkers and practitioners. |
▶ | The course content and material are updated annually. |
▶ | Students of Middle & High Schools and Colleges (up to PG), as well as rural and small-town students are encouraged to enrol. |
▶ | Special focus on Jail inmates; |
▶ | ‘Open for all’ program; |
▶ | Participants are invited to write and reflect on what they have understood and learnt from Gandhiji’s teachings through the GVSP reading materials. |
▶ | Students who attend the GVSP receive a certificate of participation and those who have shown greater understanding are given an award. |
▶ | The GVSP offers multiple language options: English, Hindi, Marathi and Kannada. |
▶ | Both online and conventional reading-cum-writing options are available. |
▶ | The Multi-level GVSP program allows aspirants to continue their learning experience from one level to the next. |
▶ | The GVSP and related programs are conducted at their respective campuses. |
▶ | The GVSP is conducted all over India as well as in Japan & France. |
Logistics
▶ | Communication by post and courier to the institutions across the country and online communication through web and social media |
▶ | Getting individuals enrolled through the collaborating Institutions |
▶ | Distributing reading materials and question papers |
▶ | A reflective learning-cum-writing exercise |
▶ | Evaluating and certifying the participants, honouring competent performers |
▶ | Organizing district level follow-up workshops and discussion forums |
▶ | Refresher courses for the GVSP school/college coordinators for quality enhancement |
▶ | Collecting feedback; documenting the experiences and learnings |
▶ | Raising financial resources for various essential activities, such as for printing reading materials, question papers, circulars and certificates; for preparing trophies and awards; for meeting postal charges, paying an honorarium to coordinators; for organizing a follow-up program, as well as for administrative expenses, etc. |
Students Awards/Prizes: Gandhi Vichar Sanskar Examination
Academic Year: 2016-17 | |||||
Sr No | Name of the student | Class | Awardee Institution | Rank | Nature of Award |
1 | Miss.Vidhi Palsapure | B.Sc.II | Gandhi Research Foundation Jalgaon | I | Gold Medal |
2 | Miss.Sabiya Shaikh | B.Sc.III | Gandhi Research Foundation Jalgaon | III | Bronze Medal |
Academic Year: 2017-18 | |||||
1 | Miss Vidhi Palsapure | B.Sc.-III | Gandhi Research Foundation Jalgaon | I | Gold medal |
Academic Year: 2018-19 | |||||
1 | Miss Vidhi Palsapure | (M.Sc.-I Microbiology | Gandhi Research Foundation Jalgaon | I | Gold medal |
2 | Miss Patil Rupali | M. Sc.-I Chemistry | Gandhi Research Foundation Jalgaon | II | Silver medal |
3 | Shri. Kulkarni Shrinivas | B. Sc.-II Year | Gandhi Research Foundation Jalgaon | I | Gold medal |
Academic Year: 2019-20 | |||||
1 | Miss Vidhi Palsapure | (M.Sc.-II Microbiology | Gandhi Research Foundation Jalgaon | I | Gold medal |
2 | Miss Landge Bhakti | B. Sc.-II | Gandhi Research Foundation Jalgaon | I | Gold medal |
3 | Shri.Gurude Sachin | B. Sc.-III Year | Gandhi Research Foundation Jalgaon | III | Bronze medal |
Curriculum committee of the college (2016-17 to 2021-22)
- Chairman- Dr. Nanda S. Korde
- Members- Dr. S. S. Mahurkar
Annual Report (2016-17)
The college takes initiatives to conduct a course on GandhianValues for Sustainable Peace (GVSP) and an exam based on it. It is a course and an exam on Gandhi’s life, work, value and thoughts. It is an annual certificate programme to guide students with the principles of non-violence. The college constituted a separate cell under the chairmanship of Dr. Nanda S. Korde. The member of the cell is Dr. S. S. Mahurkar. The reading materials are made available in the form of books (class wise different books) by the Gandhi research foundation, Jalgaon. The exam is conducted on the specified date and result is communicated to the Gandhi Research Foundation. After verification of the result, Foundation provides certificates which are then distributed to the participant students. Students of our college participate in this examination and secure highest marks. It is a thing of great pleasure that, our students stood in order of merit at University and district level in this examination.
During 2016-17, 58 students were enrolled and 41students appeared in this examination which was conducted on 26.10.2016 and secured highest marks. Our 02 students namely Miss.VidhiPalsapure (B.Sc.-II) stood Rank- I and achieved Gold Medal and Miss.SabiyaShaikh(B.Sc.-III) stoodRank-IIIand achieved Bronze Medalin order of merit at district level in this examination.
Notice about Examination and fee structure |
Notice about Examination Scheduled |
Conducting examination (26.10.2016) |
Result sent to Foundation |
List of the students enrolling the course in 2016-17
|
Felicitation of Exam Rankers by Hon. Principal, D.S.C.Latur |
Result declared by Foundation |
Sample certificate |
Memento received from Gandhi Research Foundation, Jalgaon(2016-17) |
Paper news |
Annual Report (2017-18)
The college takes initiatives to conduct a course on GandhianValues for Sustainable Peace (GVSP) and an exam based on it. It is a course and an exam on Gandhi’s life, work, value and thoughts. It is an annual certificate programme to guide students with the principles of non-violence. The college constituted a separate cell under the chairmanship of Dr. Nanda S. Korde. The member of the cell is Dr. S. S. Mahurkar. The reading materials are made available in the form of books (class wise different books) by the Gandhi research foundation, Jalgaon. The exam is conducted on the specified date and result is communicated to the Gandhi Research Foundation. After verification of the result, Foundation provides certificates which are then distributed to the participant students. Students of our college participate in this examination and secure highest marks. It is a thing of great pleasure that, our students stood in order of merit at University and district level in this examination.
During 2017-18, 106 studentswere enrolled and 100 students appeared in this examination which was conducted on 17.09.2017 and secured highest marks. It is a thing of great pleasure that our 01student namely miss Vidhi Palsapure (B.Sc.-III) stood Rank- I and achieved gold medal in order of merit at district level in this examination.
Notice about Examination and fee structure |
Fees sent to Foundation |
Notice about Examination scheduled |
Conducting examination (17.09.2017) |
List of the students completeing the course in 2017-18
List of the students enrolling the course in 2017-18
Sr. No. | Name of the Student | Class |
1 | DAND SNEHA BALIRAM | B.Sc I |
2 | DHOLE MANISHA TUKARAM | B.Sc I |
3 | GHOGARE DEEPAK VENKATRAO | B.Sc I |
4 | JADHAV ANKITA SURESHRAO | B.Sc I |
5 | JAGTAP PRASAD PRADIP | B.Sc I |
6 | JOGI BHAGYASHRI .K | B.Sc I |
7 | JOSHI SHRUTI SUNILRAO | B.Sc I |
8 | TAT POOJA SURESH | B.Sc I |
9 | KADAM SHRADDHA DILIP | B.Sc I |
10 | KADAM SNEHA SHYAM | B.Sc I |
11 | KALE MOHINI KAMALAKAR | B.Sc I |
12 | KALE RADHA MAHADEV | B.Sc I |
13 | KALKUMBE RAJU JAMBUVANT | B.Sc I |
14 | KAMBLE ANJALI RATAN | B.Sc I |
15 | KAPASE GANESH MADHUKAR | B.Sc I |
16 | GOMCHALE HRUTUJA. V | B.Sc I |
17 | PATHAN FALAKJAHAN. F | B.Sc I |
18 | KOLSURE TUSHAR VISHWANTH | B.Sc I |
19 | LAKAL NAMRATA AGATRAO | B.Sc I |
20 | MAHAJAN PATIL PRATIK .S | B.Sc I |
21 | MOHALKAR SHIVPRASAD .B | B.Sc I |
22 | MORE NEHA DHANRAJ | B.Sc I |
23 | PATIL ANIKET DIGAMBER | B.Sc I |
24 | PAWAR MUDHURI SATISH | B.Sc I |
25 | PAWAR PRANAY RAJABHAU | B.Sc I |
26 | PUJARI INDRAYANI VIDYADHAR | B.Sc I |
27 | SHAIKH FARHIN BANDENAWAJ | B.Sc I |
28 | SHAIKH JUBER AHEMAD | B.Sc I |
29 | SHAIKH SHABANA MASTAN | B.Sc I |
30 | BELURE ABHIJIT RAJKUMAR | B.Sc I |
31 | BHOSALE PADMAJ GOVIND | B.Sc I |
32 | BIRADAR DNYANESHWAR V | B.Sc I |
33 | BUBANE LAXMI VIVEK | B.Sc I |
34 | BUKAN TEJASHVANI DINKAR | B.Sc I |
35 | ETUBONE AKASH DAYANAND | B.Sc I |
36 | GAIKWAD SURAJ NARSING | B.Sc I |
37 | GAVHANE ANJALI DAGDU | B.Sc I |
38 | GUND TRUPTI DHANANJAY | B.Sc I |
39 | GURUDE SACHIN TUKARAM | B.Sc I |
40 | JADHAV NAGENDRA ASHOK | B.Sc I |
41 | KALADATE PRITI SUNIL | B.Sc I |
42 | KAMBLE MANGESH PRABHAKAR | B.Sc I |
43 | KANADE SHIVKANYA KAMLAKAR | B.Sc I |
44 | JADHAV RAHUL PRAKASH | B.Sc II |
45 | KALE DHANASHREE SADASHIV | B.Sc II |
46 | KALE VAISHALI KALIDAS | B.Sc II |
47 | KENDRE KIRAN SHRIRAM | B.Sc II |
48 | KULKARNI KSHEMASWINI. K | B.Sc II |
49 | KULKARNI SAMPADA | B.Sc II |
50 | MANE YASH SUNIL | B.Sc II |
51 | MUNDHE MAHESH SUGRIV | B.Sc II |
52 | NANDE KOMAL HANMANT | B.Sc II |
53 | NIKAM SURYAJI DATTU | B.Sc II |
54 | PATIL PRITI SURESH | B.Sc II |
55 | PATIL RAVINA RAJKISHOR | B.Sc II |
56 | PAWAR AKASH GOPAL | B.Sc II |
57 | PAWAR JYOTSNA DHONDIRAM | B.Sc II |
58 | PAWAR KAJOL LALASAHEB | B.Sc II |
59 | PAWAR RAGHUNATH DILIP | B.Sc II |
60 | PAWAR SHUBHANGI GOVIND | B.Sc II |
61 | SALUNKE SHRINATH GOVIND | B.Sc II |
62 | SAYYAD HAIDAR MUSTAFA | B.Sc II |
63 | SHAIKH FARHEEN SATTAR | B.Sc II |
64 | SHAIKH SOHIT MAULA | B.Sc II |
65 | SHINDE GEETANJALI | B.Sc II |
66 | SURYAVANSHI SULBHA BALAJI | B.Sc II |
67 | THOKE AISHWARYA PRAKASH | B.Sc II |
68 | BANE ABHANG RAMCHANDRA | B.Sc II |
69 | BANE SHRIHARI BALASAHEB | B.Sc II |
70 | BONWALE SNEHAL VYANKURAM | B.Sc II |
71 | CHAVAN NIKITA SUGRIV | B.Sc II |
72 | DUVE DNYANESHWAR BHARAT | B.Sc II |
73 | GADE YOGITA BABAN | B.Sc II |
74 | GADEKAR SUPRIYA LAXMAN | B.Sc II |
75 | GHAVLE SHUBHANGI VISHNU | B.Sc II |
76 | JADHAV EKNATH NARAYAN | B.Sc II |
77 | JANGALE NILKANTH | B.Sc II |
78 | JATTE KONDAPPA BASAVARAJ | B.Sc II |
79 | KADAM ABHIJEET DATTATRYA | B.Sc II |
80 | KALE PRAVIN LAXMAN | B.Sc II |
81 | KALE VISHAL LAXMAN | B.Sc II |
82 | KARPE PRATIKSHA MOTIRAM | B.Sc II |
83 | PALSAPURE VIDHI SUBHASH | B.Sc III |
84 | CHATE GOVIND BALASAHEB | B.Sc III |
85 | DESHMUKH PRASHANT. K | B.Sc III |
86 | GAIKWAD MANISHA TUKARAM | B.Sc III |
87 | GANGOTRI POOJA KASHINATH | B.Sc III |
88 | GHUGE USHA BALAJI | B.Sc III |
89 | GUNALE VAIBHAV RAJENDRA | B.Sc III |
90 | JAGTAP PRIYANKA PRADIPRAO | B.Sc III |
91 | JAMBKAR RANJEET SANTOSH | B.Sc III |
92 | JANGAM BALAJI BAPURAO | B.Sc III |
93 | JAWANE SWATI DHONDIRAM | B.Sc III |
94 | KABADE KEDARESHWAR .S | B.Sc III |
95 | KADAM DIPAK DILIP | B.Sc III |
96 | KADAM MONIKA NANDKUMAR | B.Sc III |
97 | KADAM PRANAVI PANDURANG | B.Sc III |
98 | KADAM SNEHAL UTTAM | B.Sc III |
99 | KALE RUSHIKESH BHASKAR | B.Sc III |
100 | KENDRE RAJGURU BHAGWAN | B.Sc III |
101 | BHANDARE ALKA | M.Sc I |
102 | BHANDARE SNEHA ANILKUMAR | M.Sc I |
103 | BHISE POOJA VYANKAT | M.Sc I |
104 | DESHMUKH SHARAD BABURAO | M.Sc I |
105 | BIRADAR (TAMBOLI) ASMA | M.Sc II |
106 | BIRAJDAR MANGESH VILAS | M.Sc II |
Result declared by Foundation |
Certificate of Vidhi Palsapure (B.Sc.-III) stood Rank-I |
Memento received from Gandhi Research Foundation, Jalgaon(2017-18) |
Annual Report (2018-19)
The college takes initiatives to conduct a course on GandhianValues for Sustainable Peace (GVSP) and an exam based on it. It is a course and an exam on Gandhi’s life, work, value and thoughts. It is an annual certificate programme to guide students with the principles of non-violence. The college constituted a separate cell under the chairmanship of Dr. Nanda S. Korde. The member of the cell is Dr. S. S. Mahurkar. The reading materials are made available in the form of books (class wise different books) by the Gandhi research foundation, Jalgaon. The exam is conducted on the specified date and result is communicated to the Gandhi Research Foundation. After verification of the result, Foundation provides certificates which are then distributed to the participant students. Students of our college participate in this examination and secure highest marks. It is a thing of great pleasure that, our students stood in order of merit at university and district level in this examination.
During 2018-19, 116 studentswere enrolled and 77 students appeared in this examination which was conducted on 3rd October 2018and secured highest marks. It is a thing of great pleasure that our 03student namely Miss Vidhi Palsapure (M.Sc.-I Microbiology) stood Rank- Iandachieved gold medal,Miss Patil Rupali (M. Sc.-I Chemistry) stood Rank- II and achieved silver medal and Shri. Kulkarni Shrinivas (B. Sc.-II Year) stood Rank-Iandachieved gold medal in order of merit at district level in this examination.
Letter of foundation |
Notice about Examination and fee structure |
Fees paid to foundation |
Notice about Examination scheduled |
Conducting examination (03.10.2018) |
List of the students completeing the course in 2018-19
Sr. No. | Name of the Student | Class |
1 | Landge Bhakti | B.Sc-I |
2 | Sable Sumit | B.Sc-I |
3 | Karad Radhika | B.Sc-I |
4 | Khandare Nagsen | B.Sc-I |
5 | Alapure Sneha | B.Sc-I |
6 | Joshi Harshada | B.Sc-I |
7 | Raut Anjali | B.Sc-I |
8 | Naiknavre Rutuja | B.Sc-I |
9 | Raut Pooja | B.Sc-I |
10 | Phutane Nikita | B.Sc-I |
11 | Javle Supriya | B.Sc-I |
12 | Suryawanshi Atmaja | B.Sc-I |
13 | Jadhav Vaishnavi | B.Sc-I |
14 | Shelke Rutuja | B.Sc-I |
15 | Kulkarni Disha | B.Sc-I |
16 | Irrapalle Sneha | B.Sc-I |
17 | Biradarb Apeksha | B.Sc-I |
18 | Jakkalwad Jywant | B.Sc-I |
19 | Mahajan Rutuja | B.Sc-I |
20 | Patil Pratiksha | B.Sc-I |
21 | Kalbande Nikhil | B.Sc-I |
22 | Uplekar Sangramsiha | B.Sc-I |
23 | Pawar Akash | B.Sc-I |
24 | Potdar Sejal | B.Sc-I |
25 | Palkhande Komal | B.Sc-I |
26 | Shinde Vaishnavi | B.Sc-I |
27 | Shinde Rutuja | B.Sc-I |
28 | Shinde Manjusha | B.Sc-I |
29 | Thete Pooja | B.Sc-I |
30 | Fulari Vaishnavi | B.Sc-I |
31 | Shaikh Sahil | B.Sc-I |
32 | Bhalerao Pratiksha | B.Sc-I |
33 | Makane Pranita | B.Sc-I |
34 | Ghonse Sachin | B.Sc-I |
35 | Pawar Vinaya | B.Sc-I |
36 | Gaikwad Akanksha | B.Sc-I |
37 | Baraskar Sunil | B.Sc-I |
38 | Wadkar Bhimashankar | B.Sc-I |
39 | Kore Shridevi | B.Sc-I |
40 | Jadhav Dnyaneshwari | B.Sc-I |
41 | Kulkarni Keyur | B.Sc-I |
42 | Karad Pallavi | B.Sc-I |
43 | Khodke Viashnavi | B.Sc-I |
44 | Deshmukh Shradhha | B.Sc-I |
45 | Tambare Mayuri | B.Sc-I |
46 | Kandagule Pratiksha | B.Sc-I |
47 | Bhosle Shraddha | B.Sc-I |
48 | Gaddime Akash | B.Sc-I |
49 | Kulkarni Shrinivas | B.Sc-II |
50 | Ghorpade Shradhha | B.Sc-II |
51 | Landge Diksha | B.Sc-II |
52 | Garude Sachin | B.Sc-II |
53 | Gaikwad Yogita | B.Sc-II |
54 | Kale Mohini | B.Sc-II |
55 | Giri Madhubala | B.Sc-II |
56 | More Priyanka | B.Sc-II |
57 | Gaikwad Senha | B.Sc-II |
58 | Shaikh Ashik | B.Sc-II |
59 | Yawte Nandini | B.Sc-II |
60 | Jadhav Shivani | B.Sc-III |
61 | Shaikh Gaus | B.Sc-III |
62 | Karpe Pratiksha | B.Sc-III |
63 | Dawle Anjali | B.Sc-III |
64 | Birajdar Shubham | B.Sc-III |
65 | Sayyad Hydar | B.Sc-III |
66 | Devkar Gita | B.Sc-III |
67 | Kamble Pooja | B.Sc-III |
68 | Vibhute Suraj | B.Sc-III |
69 | Jadhav Rahul | B.Sc-III |
70 | Fulmante Priyanka | B.Sc-III |
71 | Kumbhar Rupali | B.Sc-III |
72 | Ghuge Saroja | B.Sc-III |
73 | Biradar jyoti | B.Sc-III |
74 | Kathwate Akshay | B.Sc-III |
75 | Palsapure Vidhi | M.Sc-I |
76 | Patil Rupali | M.Sc-I |
77 | Kadam Monika | M.Sc-I |
List of the students enrolling the course in 2018-19
Sr. No. | Name of the Student | Class |
1 | Kalbande Nikhil | B.Sc-I |
2 | Nirgude Akshay | B.Sc-I |
3 | Kulkarni Keyur | B.Sc-I |
4 | Shaikh Sahil | B.Sc-I |
5 | Khandare Nagsen | B.Sc-I |
6 | Mitkari Akshay | B.Sc-I |
7 | Naiknawre Pooja | B.Sc-I |
8 | Kamble Chaitanya | B.Sc-I |
9 | Jadhav Prajakta | B.Sc-I |
10 | Giri Tripti | B.Sc-I |
11 | Karad Radhika | B.Sc-I |
12 | Zadge raj | B.Sc-I |
13 | Wadkar Bhimashankar | B.Sc-I |
14 | Ghanse Sachin | B.Sc-I |
15 | Shinde Hariram | B.Sc-I |
16 | Mane Angad | B.Sc-I |
17 | Raut Pooja | B.Sc-I |
18 | Pawar Akash | B.Sc-I |
19 | Shelke Rutuja | B.Sc-I |
20 | Alapure Senha | B.Sc-I |
21 | Rahut Anjali | B.Sc-I |
22 | Jadhav Vishakha | B.Sc-I |
23 | Sable Sumit | B.Sc-I |
24 | Tambre Mayuri | B.Sc-I |
25 | Landge Bhakti | B.Sc-I |
26 | Biradar Apeksha | B.Sc-I |
27 | Makane Pranita | B.Sc-I |
28 | Karad Pallavi | B.Sc-I |
29 | Balkhande Komal | B.Sc-I |
30 | Shinde Manjush | B.Sc-I |
31 | Khodke Viashnavi | B.Sc-I |
32 | Kulkarni Diksha | B.Sc-I |
33 | Deshmukh Shweta | B.Sc-I |
34 | Khande Akshata | B.Sc-I |
35 | Bhosle Shradhha | B.Sc-I |
36 | Kadam Gauravi | B.Sc-I |
37 | Jadhav Dnyaneshware | B.Sc-I |
38 | Naiknavre Rutuja | B.Sc-I |
39 | Deshmukh Shraddha | B.Sc-I |
40 | Suryawanshi Atmaja | B.Sc-I |
41 | Bhalerao Pratiksha | B.Sc-I |
42 | Mahajan Rutuja | B.Sc-I |
43 | Gore Shridevi | B.Sc-I |
44 | Kandagule Pratiksha | B.Sc-I |
45 | Gaddime Akash | B.Sc-I |
46 | Jakkalwad Jywant | B.Sc-I |
47 | Kale Arti | B.Sc-I |
48 | Maske Jyoti | B.Sc-I |
49 | Joshi Harshada | B.Sc-I |
50 | Lawate Sushma | B.Sc-I |
51 | Gaikwad Akanksha | B.Sc-I |
52 | Shinde Viashnavi | B.Sc-I |
53 | Badgude Sayali | B.Sc-I |
54 | Shinde Rutuja | B.Sc-I |
55 | Potdar Sejal | B.Sc-I |
56 | Patil Pratiksha | B.Sc-I |
57 | Jadhav Neha | B.Sc-I |
58 | Irrapalle Sneha | B.Sc-I |
59 | Bharaskar Suni | B.Sc-I |
60 | Phutane Nikita | B.Sc-I |
61 | Pawar Vinaya | B.Sc-I |
62 | Fulari Viashnavi | B.Sc-I |
63 | Thete Pooja | B.Sc-I |
64 | Dhabekar Rupali | B.Sc-I |
65 | Oval samta | B.Sc-I |
66 | Jadhav Shradhha | B.Sc-I |
67 | Javale Supriya | B.Sc-I |
68 | Sayyad Tabassum | B.Sc-I |
69 | Chavan Rajpan | B.Sc-I |
70 | Upalekar Sangramsinh | B.Sc-I |
71 | Jadhav Viashnavi | B.Sc-I |
72 | Giri Madhubala | B.Sc-II |
73 | Chavan Mayuri | B.Sc-II |
74 | Kulkarni Shrinivas | B.Sc-II |
75 | Gadikar Vaibhav | B.Sc-II |
76 | Gavkare Swarup | B.Sc-II |
77 | Ghorpade Shradhha | B.Sc-II |
78 | Gaikwad yogita | B.Sc-II |
79 | More Priyanka | B.Sc-II |
80 | Landge Diksha | B.Sc-II |
81 | Shaikh Ashik | B.Sc-II |
82 | Gurude Sachin | B.Sc-II |
83 | Gadekar Swapnil | B.Sc-II |
84 | Kale Mohini | B.Sc-II |
85 | Shaikh Shabana | B.Sc-II |
86 | Gaikwad Sneha | B.Sc-II |
87 | Yavte Nandini | B.Sc-II |
88 | Dawale Anjali | B.Sc-III |
89 | Bhatikare Vedika | B.Sc-III |
90 | Phulmante Priyanka | B.Sc-III |
91 | Sonkamble Jyoti | B.Sc-III |
92 | Vibhute Suraj | B.Sc-III |
93 | Sheikh Gaus | B.Sc-III |
94 | Dhawre Sanchita | B.Sc-III |
95 | Biradar Pooja | B.Sc-III |
96 | Biradar Shital | B.Sc-III |
97 | Birajdar Shubham | B.Sc-III |
98 | Kathwate Akshay | B.Sc-III |
99 | Karpe Pratiksha | B.Sc-III |
100 | Sayyad Hydar | B.Sc-III |
101 | Biradar Jyoti | B.Sc-III |
102 | Jadhav Rahul | B.Sc-III |
103 | Jadhav Shivani | B.Sc-III |
104 | Sontakke Vinit | B.Sc-III |
105 | Shete Praful | B.Sc-III |
106 | Ghuge Saroja | B.Sc-III |
107 | Maske Linata | B.Sc-III |
108 | Kumbhar Rupali | B.Sc-III |
109 | Kamble Pooja | B.Sc-III |
110 | Devkar Gita | B.Sc-III |
111 | Khaje Parmeshwar | B.Sc-II |
112 | Sarvade Pranjali | M.Sc-I |
113 | Kadam Monika | M.Sc-I |
114 | Patil Rupali | M.Sc-I |
115 | Palsapure Vidhi | M.Sc-I |
116 | Panchal Poonam | Professor |
Felicitation of Vidhi Palsapure, M. Sc. I- Microbiology, Latur District Level I- Gold medalist |
Cerificate Of Vidhi Palsapure (M.Sc.-I Microbiology) stood Rank-I |
Felicitation of Rupali Patil , M. Sc. I- Chemistry, Latur District Level II- Silver medalist |
Cerificate of Rupali Patil (M.Sc.-I Microbiology) stood Rank-II |
Felicitation of Shrinivas Kulkarni , B. Sc. II- Latur District Level I- Gold medalist |
Memento received from Gandhi Research Foundation, Jalgaon |
News in newspaper |
Annual Report (2019-20)
The college takes initiatives to conduct a course on GandhianValues for Sustainable Peace (GVSP) and an exam based on it. It is a course and an exam on Gandhi’s life, work, value and thoughts. It is an annual certificate programme to guide students with the principles of non-violence. The college constituted a separate cell under the chairmanship of Dr. Nanda S. Korde. The member of the cell isMr. R.K.Jadhav. The reading materials are made available in the form of books (class wise different books) by the Gandhi research foundation, Jalgaon. The exam is conducted on the specified date and result is communicated to the Gandhi Research Foundation. After verification of the result, Foundation provides certificates which are then distributed to the participant students. Students of our college participate in this examination and secure highest marks. It is a thing of great pleasure that, our students stood in order of merit at university and district level in this examination.
During 2019-20, 168 studentswere enrolled and 110 students appeared in this examination which was conducted on 5thOctober 2019 and secured highest marks. It is a thing of great pleasure that our 03student namely Miss Vidhi Palsapure (M.Sc.-II Microbiology) stood Rank- Iandachieved gold medal, Miss Landge Bhakti (B. Sc.-II) stood Rank- I and achieved goldmedal and Shri.GurudeSachin (B. Sc.-III Year) stood Rank-IIIandachieved bronzemedal in order of merit at district level in this examination.
Letter of foundation |
Notice about Examination and fee structure |
Fees paid to Foundation |
Notice about Examination scheduled |
Conducting examination (05.10.2019) |
List of the students completeing the course in 2019-20
Sr. No. | Name of the Student | Class |
1. | Shastri Apoorva.A | B.Sc I |
2. | Madliya Shashi.S | B.Sc I |
3. | Choudhri Rutika .V | B.Sc I |
4. | Deshpande Manisha.P | B.Sc I |
5. | Kamble Saraswati.S | B.Sc I |
6. | Yadav Subhangi.R | B.Sc I |
7. | Kaldate Komal.D | B.Sc I |
8. | Sisodiya Subhangi.M | B.Sc I |
9. | Shaikh Afreen.H | B.Sc I |
10. | Shaikh Alish.J | B.Sc I |
11. | Hande Shraddha .V | B.Sc I |
12. | Kale Shrikant .N | B.Sc I |
13. | Jagtap Jivan.D | B.Sc I |
14. | Koure Vithal.M | B.Sc I |
15. | Kamble Aboli .D | B.Sc I |
16. | Kadam Aniali.G | B.Sc I |
17. | Jadhav Priyanka .P | B.Sc I |
18. | Jadhav Shital .D | B.Sc I |
19. | Shigare Namrata.V | B.Sc I |
20. | Bhinge Nikita .R | B.Sc I |
21. | Jadhav Pallavi .V | B.Sc I |
22. | Gaikwad Shweta.D | B.Sc I |
23. | Waghamare Rutuja | B.Sc I |
24. | Yyas Vaishnavi.S | B.Sc I |
25. | Patil Krishna .H | B.Sc I |
26. | Jagdare Adarsh.C | B.Sc I |
27. | Chavan Priya S | B.Sc I |
28. | Kale Shridevi .L | B.Sc I |
29. | Akangire Shweta .R | B.Sc I |
30. | Deshmukh Pranita .D | B.Sc I |
31. | Kendre Suchita.M | B.Sc I |
32. | Sonwane Krishnakumar.P | B.Sc I |
33. | Jadhav Pooja.S | B.Sc I |
34. | Bhorkar Sakshi .A | B.Sc I |
35. | Surwase Rani .R | B.Sc I |
36. | Jadhav Sandhya .S | B.Sc I |
37. | Kale Subhangi.L | B.Sc I |
38. | Dak Renuka | B.Sc I |
39. | Garad Vishanvi .C | B.Sc I |
40. | Khodse Rutuja .N | B.Sc I |
41. | Kesare Gitanjali.N | B.Sc I |
42. | Dhappadhule Ankita.R | B.Sc I |
43. | Shinde Harshata.B | B.Sc I |
44. | Ugile Aditya .D | B.Sc I |
45. | Dhamale Aditya.D | B.Sc I |
46. | Chavan Dnyneshwar.B | B.Sc I |
