Sr. No. | Particulars of Fees | B.Sc. | B.Sc. (CS) | M.Sc.
Chem./Comp.Sci/ Micro. / Phys. |
M.Sc.
B.T. |
M.Sc.
Maths |
||
I | II | II | I, II & III | I & II | I & II | I & II | ||
1. | Registration Fees | 10 | 10 | 10 | 25 | 25 | 25 | 25 |
2. | Admission Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
3. | Tuition Fees | 1000 | 1000 | 1000 | 16000 | 22000 | 33000 | 8500 |
4. | Library Fees | 150 | 150 | 150 | 1100 | 1100 | 1100 | 200 |
5. | Laboratory Fees | 300 | 300 | 300 | 300 | 500 | 500 | 0 |
6. | Digital Identity Card | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
7. | Home Examination Fees | 30 | 30 | 30 | 20 | 20 | 20 | 20 |
8. | College Devel. Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9. | Miscellaneous Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10. | University Sports fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
11. | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12. | Book Bank | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13. | Student Insu. Fees | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14. | Eligibility Fees | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
15. | Students Welfare Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
16. | Emergency Fees | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
17. | Ashwamedh Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
18. | Gymkhana | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
19. | Gathering | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
20. | Magazine | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
21. | S. Forum (Council) Fees | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
22. | Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
23. | Chancellor’s office activities fees | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
24 | NSS | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
25 | Environmental Fees Uni. | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
26 | Lib. Deposit | 100 | 0 | 0 | 100 | 100 | 100 | 100 |
27. | Zonal sports council fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Non EBC Total | 2210 | 2110 | 2260 | 18255 | 24455 | 35455 | 9555 |
Note: –
1) The above Fees Structure can change as per the University guideline
2) Library, Laboratory Deposits and eligibility fees are applicable only for I Year.
3) Eligibility Fees: Out of Marathwada 200/-, Other State 500/-
4) For GOI and Free ship Students the admission fees is applicable as per Governments rule