B.Sc. (Botany)
Sr. No. | Paper No. | Name of Paper | |||
B.Sc. I Year | |||||
Semester – I | |||||
1 | I (CCB-IA) | Viruses, Bacteria, Algae, Fungi, Lichens and Mycorrhiza | |||
2 | II (CCB-IB) | Plant Ecology and Phytogeography | |||
Semester – II | |||||
3 | III (CCB-IIA) | Bryophytes, Pteridophytes, Gymnosperms and Paleobotany | |||
4 | IV (CCB-IIB) | Taxonomy of Angiosperms | |||
5 | V (CCBP-I) | Practicals based on theory papers of CCB-I and II | |||
B.Sc. II Year | |||||
Semester – III | |||||
6 | VI (CCB-IIIA) | Plant Anatomy | |||
7 | VII (CCB-IIIB) | Plant Physiology and biochemistry | |||
8 | SECB-I(A) | Fruits and vegetables Processing | |||
Semester – IV | |||||
9 | VIII (CCB-IVA) | Plant Embryology | |||
10 | IX (CCB-IVB) | Plant Metabolism and Biochemistry | |||
11 | X (CCBP-II) | Practicals based on theory papers-VI and VIII | |||
12 | XI (CCBP-III) | Practicals based on theory papers-VII and IX | |||
13 | SECB-II(A) | Nursery and Gardening | |||
B.Sc. III Year | |||||
Semester – V | |||||
14 | XII (DSEB-IA) | Cell and Molecular Biology | |||
15 | XIII (DSEB-IB) | Plant Pathology-I | |||
16 | SECB-III(A) | Trichoderma Cultivation Technology | |||
Semester – VI | |||||
17 | XIV (DSEB-IIA) | Genetics and Plant Breeding | |||
18 | XV (DSEB-IIB) | Plant Pathology-II | |||
19 | XVI (DSEBP-I) | Practicals based on theory Papers-XII and XIV | |||
20 | XVII (DSEB-II) | Practicals based on theory Papers-XIII and XV | |||
21 | SECB-IV(A) | Mushroom Cultivation |
- M.Sc. (Botany)
Sr. No. | Paper No. | Name of Paper |
M.Sc. I Year | ||
Semester – I | ||
1 |
Theory Paper- I |
Biology and Diversity of Microbes |
2 |
Theory Paper-II |
Biology and Diversity of Cryptogams |
3 | Theory Paper- III | Taxonomy of Angisperms an Gymnosperms |
4 | Theory Paper- IV | Plant Anatomy and Embyology of Angiosperms |
5 | Theory Paper- V | Seminar/MOOCs(SWAYAM/NPTEL) |
6 |
Theory Paper- VI |
Bioinstrumentation and Methods in Biology |
7 | Theory Paper- VII | Cell Biology, Genetics and Plant
Breeding |
8 | Theory Paper- VIII | Plant Resource Utilization and Biodiversity Conservation |
9 | Theory Paper- IX | Plant Ecology, Environmental Biology and Phytogeography |
10 | Theory Paper- X | Seminar/MOOCs(SWAYAM/NPTEL) |
11 | Laboratory Course Work-I: Based on Theory Paper-I and II | |
12 | Laboratory Course Work-II: Based on Theory Paper-IIII and IV | |
13 | Laboratory Course Work-III: Based on Theory Paper-VI and VII | |
14 | Laboratory Course Work-IV: Based on Theory Paper-VIII and IX | |
Sr. No. | Paper No. | Name of Paper |
M.Sc. II Year | ||
Semester – III | ||
1 | Theory Paper- XI | Plant Physiology |
2 | Theory Paper- XII | Molecular Biology and Biostatistics |
3 | Theory Paper- XIII | Plant Pathology-I (Principles of Plant Pathology) |
4 | Theory Paper- XIV | Plant Pathology -II
Diseases of Crop Plants and their Management |
Semester – IV | ||
5 |
Theory Paper- XVI |
Biochemistry and Plant Metobolism |
6 | Theory Paper-XVII | Biotechnology and Genetic Engineering |
7 | Theory Paper-XVIII | Plant Pathology-III(Physiological and Molecular plant Pathology) |
8 | Theory Paper- XIX | Plant Pathology-IV(Diseases of Fruit Plants and their Management) |
9 | Laboratory Course Work-V: Based on Theory Paper-XI and XII | |
10 | Laboratory Course Work-VI: Based on Theory Paper-XVI and XVII | |
11 | Laboratory Course Work-VII: Based on Theory Paper-XIII ,XIV, XVIII and XIX | |
12 | Laboratory Course Work-VIII: Project Work |