Awards, Achievements and Recognitions
University Meritorious Students: | |||
Sr. No | Name Of The Student | University Rank | Academic Year |
1 | Mahmane Tukaram | II | 2010-11 |
2 | Biradar Chandrashekher | II | 2013-14 |
3 | Kaldate Ranjeet | III | 2014-15 |
4 | Patil Bhagyashri | III | 2014-15 |
5 | Jagtap Jyoti | I | 2015-16 |
6 | Madkar Pooja | III | 2015-16 |
7 | Drrani Tafil Fatema | I | 2016-17 |
8 | Gogade Priyanka | III | 2016-17 |
9 | Biradar Asma | I | 2017-18 |
10 | Shaikh Masarat | II | 2017-18 |
11 | Patil Kiran | III | 2017-18 |
12 | Karad Radhika Prakash | I | 2022-23 |
List of NET/SET Qualified Students |
||||
Sr. No | Name of the candidate | NET/SET | Subject
|
Year of passing |
1 | Kamble Dhanraj P. | SET & NET | Chemical Sciences | 2001-2002 |
2 | Dr.Patil Mahesh | NET | Chemical Sciences | 2001 |
3 | Kondekar Narendra | NET/SET | Chemical Sciences | 2002 |
4 | Dr.Durugkar Kulbhushan | NET/SET | Chemical Sciences | 2002 |
5 | Motegaonkar Shivraj | NET & SET | Chemical Sciences | 2002-2003 |
6 | Kulkarni Pramod | NET&SET | Chemical Sciences | 2003 |
7 | Acharya Ashok | NET | Chemical Sciences | 2003 |
8 | Shinde Ravindra | SET | Chemical Sciences | 2003 |
9 | Jadhav Vivek | NET-CSIR | Chemical Sciences | 2003 |
10 | Haval Kishan | NET/SET | Chemical Sciences | 2003-2004 |
11 | Suryawanshi Dayanand | NET | Chemical Sciences | 2004 |
12 | Surwase Santosh M. | NET/SET | Chemical Sciences | 2004 |
13 | Kale Ajay | NET | Chemical Sciences | 2004 |
14 | Dr.Bavikar Sudhir | NET/SET | Chemical Sciences | 2005 |
15 | Mane Yogesh D. | SET & NET GATE-All India rank -III | Chemical Sciences | 2005-2006 |
16 | Ambhore Ajay N. | NET | Chemical Sciences | 2006 |
17 | Waghamare Amit | NET | Chemical Sciences | 2006 |
18 | Bondhar Dhananjay | NET/SET | Chemical Sciences | 2006 |
19120 | Todiwale Ismile | NET | Chemical Sciences | 2006 |
21 | Patil N.G. | NET/SET | Chemical Sciences | 2006 |
22 | Miss.Gaikwad Vaishali H. | NET | Chemical Sciences | 2007 |
23 | Sonwane DiliP | NET | Chemical Sciences | 2007 |
24 | Bondage Abhaya | SET | Chemical Sciences | 2009 |
25 | Sarnikar yuvaraj P. | NET | Chemical Sciences | 2008 |
26 | Jawale Balaji H. | SET | Chemical Sciences | 2008 |
27 | Kharatmol R.M. | NET-CSIR | Chemical Sciences | 2011 |
28 | Deshmukh Balasaheb | NET | Chemical Sciences | 2011 |
29 | Kore Dayanand | NET | Chemical Sciences | 2011 |
30 | Kumdale Prashant G. | NET | Chemical Sciences | 2011 |
31 | Mahmane Tukaram | NET-CSIR | Chemical Sciences | 2012 |
32 | Ankush Bhaskar P. | NET-LS | Chemical Sciences | 2012 |
33 | Pawar Mithun | NET-CSIR | Chemical Sciences | 2012 |
34 | Mendhekar Kishor | NET-CSIR | Chemical Sciences | 2012 |
35 | Bagal Santosh B. | NET | Chemical Sciences | 2012 |
36 | Pawar Prakash | NET | Chemical Sciences | 2012 |
37 | Dhobale Amar | NET | Chemical Sciences | 2012 |
38 | Munde Tukaram | NET | Chemical Sciences | 2012 |
39 | Rawale Dattatraya | NET | Chemical Sciences | 2013 |
40 | Upare Atul | NET & JRF | Chemical Sciences | 2014 |
41 | Shri Sonkamble Nitin | NET | Chemical Sciences | 2015 |
42 | Patil Suhag | NET & JRF | Chemical Sciences | 2016 |
43 | Khandade Vikas | SET | Chemical Sciences | 2016 |
44 | Khobare V. S. | SET | Chemical Sciences | 2018 |
Gold Medals in M.Sc. Organic Chemistry | ||
Sr.No. | Name Of the Student | Academic Year |
1 | Mahmane Tukaram | 2010-11 |
2 | Biradar Chandrashekher | 2013-14 |
3 | Kaldate Ranjeet | 2014-15 |
4 | Jagtap Jyoti | 2015-16 |
5 | Drrani Tafil Fatema | 2016-17 |
6 | Biradar Asma | 2017-18 |
F.I.P. Facility availed by the Faculty | |||
Sr.No | Name Of Faculty | Duration Of Faculty | Funding Agency |
1 | Dr. N.S.Korde | Two Year, Academic Year 2011-2013 | UGC |
2 | Dr. J.A.Angulwar | Two Year Academic Year 2013-2015 | UGC |
Faculty Achievements |
|||
Sr. No | Name of Faculty | Exam qualified/Award | Year of Passing |
1 | Miss. Munde M.P | SET | 2021 |
2 | Miss. Mane A. B | GATE | 2021 |