“Microbes are always worked as shield for proper growth and health of Human kind.”
High throughput research 
Microbiology department has long history of Research includes
- Individual faculty reasearch
- PG students research work
- UG students research work
- Ph.D. students research work
| PG students research Projects |
||||
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| LIST OF STUDENTS | LIST OF STUDENTS | LIST OF STUDENTS | LIST OF STUDENTS | LIST OF STUDENTS |
Research Centre infromation at a Glance..
| Name of Guide | Name of College | Status | Name of Student | Gender | Category | Date of Allocation | Year | Status | Date of Award |
| Dr. B.S. Nagoba | MIMSR Latur | Working | Mr. Mahesh Kulkarni | M | 2010-11 | Expired | Nil | ||
| Dr. R. S. Awasthi | Shivaji Mahavidyalaya, Renapur | Retired | Miss. Ayesha Sidhiqui | F | 16.01.2014 | 2013-14 | Awarded | 03.07.2013 | |
| Dr. B. M. Sandikar | Udaygiri Mahavidyalaya Udgir | Retired | Miss.Ashwini Manmath Bhatade | F | 28.08.2021 | 2021-22 | Transferred | Nil | |
| Miss. Kalyani Nandkumar Dhule | F | 28.08.2021 | 2021-22 | Expired | Nil | ||||
| Miss. Sumedha Lankesh Vaidya | F | 28.08.2021 | 2021-22 | Cancelled | Nil | ||||
| Dr. D. B. Chavan | Sant Janabai Society’s Arts, Commerce and Science College,Gangakhed | Working | Mr. Nitin Bhagwanrao Pawar | M | VJ | 05.09.2023 | 2023-24 | Active | Nil |
| Mr.Vishal Vilas Jadhav | M | SC | 17.07.2023 | 2023-24 | Active | Nil | |||
| Dr. R. A. More | Dayanand Science College, Latur | Working | Miss Anuradha Radhakishan Ingle | F | SEBC | 11.11.2025 | 2025-26 | Active | Nil |
| Miss. Pratiksha Vijay Pawar | F | NT1 | 19.11.2025 | 2025-26 | Active | Nil |
Department has separate laboratories for each course
- Research Laboratory-01
- B.Sc. Microbiology Laboratory-01
- M.Sc. Microbiology Laboratory-02
- Instrumentation Laboratory-01
List of research equipments procured through various funding agencies:
- Research Equipment List Link Click here
Research Publications: (Faculty Wise)
| Name of Faculty | Web link to Scopus indexed profile | Web of Science | Google Scholar |
| Dr. R. A. More | https://www.scopus.com/authid/detail.uri?authorId=56182519100 | https://scholar.google.co.in/citations?user=kg04eYoAAAAJ&hl=en | |
| Dr. M. A. Karale | https://www.scopus.com/authid/detail.uri?authorId=57197707106 | https://scholar.google.co.in/citations?hl=en&user=nFP_jXwAAAAJ | |
| Dr. D.D. Dhere | https://scholar.google.co.in/citations?hl=en&user=TUDrEDYAAAAJ | ||
| Miss. S. D. Patil | |||
| Miss. S. S. Dhutekar | |||
| Miss. S. B. Tekale | |||
| Miss. A. R. Ingle |
Research Collaborations
- MIMSR Medical College, Latur
- Shivaji College, Renapur
- Maharashtra Udaygiri College, Udgir
- KBD College, Guhagar
- LKT College, Nashik
- GBG College, Umerkhed
- School of Life Sciences, SRTMU Nanded
- SRTMUN, Subcampus, Latur
- Shahu College, Latur
- Bioinformatics Centre, SPPU, Pune
- B.A.M.U. Aurangabad, Subcampus, Osmanabad