Student Name list:
| Year | Number of Student’s admitted link |
| 2020-21 | Student Admitted List : 2020-21 |
| 2019-20 | Student Admitted List : 2019-20 |
| 2018-19 | Student Admitted List : 2018-19 |
| 2017-18 | Student Admitted List : 2017-18 |
| 2016-17 | Student Admitted List : 2016-17 |
Staff Name List:
| 2020-21 | https://dsclatur.org/wp-content/uploads/2021/08/Teaching-Staff-list-2020-21.pdf |
| 2016-17 to 2020-21 | https://dsclatur.org/wp-content/uploads/2021/08/2.4.1-List-of-full-time-teachers-Final.pdf |