| Facilities |
Computer Science Department has Following Facilities:
- Well Equipped Laboratory





Computer Specification
| Sr. No. | Model Name | Processor | RAM | HDD | Operating System | Quantity |
| 1 | Lenovo Thinkcenter | Intel® Core ™ 2 Duo CPU E7500 @ 2.93GHz | 2.00 GB | 32 GB | Windows 7 Professional & 64-bit operating system, Windows 10 x-64 based processor | 20 |
| 2 | HP | Intel ® Core™is-7500 CPU @ 3.40GHz 3.40 GHz | 4.00 GB | 4.00 GB | Windows 10 64-bit operating system, x-64 based processor | 15 |
| 3 | HP Desktop | Core i5 8400 CPU 2.80 GHz | 8 GB | 2 TB | Windows 10 64-bit operating system, x-64 based processor | 01 |
| 3 | Acer Veriton | Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 2.90 GHz | 8.00 GB (7.89 GB usable) | 1 TB 7200 rpm SATA HDD | Windows 10 64-bit operating system, x64-based processor | 40 |
| 4 | Cabinet MSI MAG | Cabinet MSI MAG Forge 120A Airflow CPU AMD Ryzen 7 5800 x Motherboard MSI B550M Rpo VDH WIFI SMPS MSI MAG A650 BN 650 W BRONZE | 16 GB DDR4
ADATA XPG 3200 |
1 TB WD SSD NVME Blue SN580 | Windows
11 64-bit operating system, x64based processor |
30 |
| 5 | HP Desktop Omen GT21 1000 IN | AMD Ryzen TM 7 7700 x Processor | 16 GB DDR 5 | 1 TB SSD1 TB SSD | Windows
11 64-bit operating system, x64based processor |
10 |
Printer Specification
| Sr. No. | Model Name | Quantity |
| 1 | HP LaserJet M1005 MFP Printer Model No. HP M1105 | 02 |
| 2 | Canon Image Class MF244dw | 02 |
Network Port Specification
| Sr. No. | Model Name | Quantity |
| 1 | 16 Port Switch Tenda | 01 |
| 2 | 24 Port Switch Tenda | 04 |
| 3 | 30 Port Switch Tenda | 01 |
Internet Specification
| Sr. No. | Model Name | Quantity |
| 1 | Fiber Airtel Xtream 100 MBPS | 01 |
UPS & Battery Specification
| Sr. No. | Model Name | Quantity |
| 1 | Microtek KVA Online UPS | 02 |
| 2 | Exide EL 150L Batteries | 32 |
Virtual Classrooms : Classrooms with digital boards.
![]() |
|
![]() |
![]() |


